→ Back to NBA games · Mar 8, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 35:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:42 | 37 | 5 | 6 | 1 | 2 | 1 | 2 | 13–25 | 2–7 | 9–11 | +17 |
|---|
| → | 31:18 | 25 | 3 | 3 | 3 | 0 | 0 | 2 | 10–13 | 1–3 | 4–6 | -9 |
|---|
| → | 37:00 | 20 | 10 | 8 | 0 | 0 | 1 | 1 | 8–16 | 0–3 | 4–6 | +3 |
|---|
| → | 30:18 | 15 | 5 | 4 | 1 | 1 | 3 | 4 | 6–12 | 1–3 | 2–2 | -2 |
|---|
| → | 23:18 | 11 | 9 | 6 | 0 | 0 | 1 | 0 | 5–9 | 1–3 | 0–0 | -7 |
|---|
| → | 19:24 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4–10 | 2–6 | 0–0 | +14 |
|---|
| → | 28:00 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 3–8 | 3–8 | 0–0 | -8 |
|---|
| → | 33:24 | 9 | 7 | 2 | 1 | 1 | 1 | 2 | 4–9 | 1–6 | 0–0 | +19 |
|---|
| → | 19:24 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 3–5 | 1–3 | 0–0 | -5 |
|---|
| → | 30:24 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 3–10 | 1–4 | 0–0 | +4 |
|---|
| → | 29:30 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3–9 | 1–4 | 0–0 | -1 |
|---|
| → | 29:36 | 7 | 8 | 3 | 0 | 2 | 1 | 1 | 2–5 | 1–3 | 2–2 | +4 |
|---|
| → | 30:48 | 5 | 10 | 4 | 1 | 2 | 4 | 1 | 1–9 | 0–0 | 3–4 | -18 |
|---|
| → | 17:12 | 5 | 7 | 0 | 1 | 1 | 0 | 3 | 2–3 | 1–1 | 0–0 | +3 |
|---|
| → | 14:12 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1–4 | 1–3 | 0–0 | -14 |
|---|
| → | 4:54 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -4 |
|---|
| MIA totalsSum of 7 player lines | | 73 | 36 | 20 | 5 | 5 | 8 | 11 | 27–61 | 6–21 | 13–18 | |
|---|
| OKC totalsSum of 9 player lines | | 104 | 43 | 24 | 4 | 8 | 9 | 14 | 41–86 | 11–36 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.