→ Back to NBA games · Mar 3, 2024Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJBBOS · Starter · 22:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 22:24 | 29 | 3 | 3 | 1 | 0 | 1 | 2 | 11–19 | 5–10 | 2–2 | +35 |
|---|
| → | 25:12 | 27 | 3 | 5 | 1 | 1 | 0 | 2 | 9–13 | 4–5 | 5–5 | +40 |
|---|
| → | 27:24 | 19 | 6 | 6 | 2 | 0 | 2 | 3 | 8–12 | 3–5 | 0–0 | +17 |
|---|
| → | 33:12 | 17 | 5 | 0 | 0 | 0 | 1 | 3 | 7–16 | 3–10 | 0–0 | -37 |
|---|
| → | 19:42 | 14 | 3 | 8 | 1 | 0 | 0 | 1 | 5–6 | 4–5 | 0–0 | +36 |
|---|
| → | 19:36 | 12 | 5 | 0 | 0 | 1 | 1 | 3 | 4–9 | 4–9 | 0–0 | +30 |
|---|
| → | 19:18 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 5–9 | 1–4 | 0–0 | -22 |
|---|
| → | 19:18 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 3–8 | 2–6 | 0–0 | +1 |
|---|
| → | 21:36 | 8 | 8 | 2 | 0 | 2 | 1 | 1 | 4–6 | 0–0 | 0–0 | -19 |
|---|
| → | 20:42 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 3–5 | 1–2 | 0–0 | +35 |
|---|
| → | 26:12 | 7 | 6 | 4 | 0 | 1 | 0 | 2 | 3–7 | 1–3 | 0–0 | +39 |
|---|
| → | 17:54 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 2–4 | 1–2 | 2–2 | +13 |
|---|
| → | 13:36 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 2–2 | -24 |
|---|
| → | 22:12 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 3–5 | 0–0 | 0–1 | -23 |
|---|
| → | 19:42 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 2–9 | 0–2 | 2–2 | -30 |
|---|
| → | 12:30 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 2–4 | 1–3 | 1–1 | -20 |
|---|
| → | 19:18 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 2–4 | 1–2 | 0–0 | -1 |
|---|
| → | 12:42 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2–4 | 0–2 | 0–1 | -14 |
|---|
| → | 16:42 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2–13 | 0–9 | 0–0 | -29 |
|---|
| → | 10:48 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0–4 | 0–0 | 3–4 | -10 |
|---|
| → | 21:12 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 1–6 | 0–3 | 0–0 | -29 |
|---|
| → | 10:36 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1–2 | 0–0 | 0–0 | +14 |
|---|
| GSW totalsSum of 12 player lines | | 78 | 46 | 23 | 2 | 2 | 17 | 12 | 32–82 | 6–35 | 8–11 | |
|---|
| BOS totalsSum of 10 player lines | | 132 | 41 | 32 | 8 | 4 | 4 | 16 | 49–85 | 25–47 | 9–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.