→ Back to NBA games · Feb 10, 2024Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERDBPHX · Starter · 38:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:06 | 32 | 4 | 6 | 1 | 1 | 2 | 3 | 11–21 | 2–8 | 8–9 | -3 |
|---|
| → | 33:54 | 30 | 9 | 6 | 1 | 0 | 3 | 0 | 10–22 | 9–16 | 1–2 | +10 |
|---|
| → | 39:24 | 24 | 10 | 7 | 1 | 2 | 6 | 0 | 10–25 | 2–8 | 2–2 | 0 |
|---|
| → | 34:18 | 21 | 5 | 2 | 0 | 0 | 1 | 4 | 9–18 | 0–1 | 3–5 | -2 |
|---|
| → | 34:06 | 15 | 6 | 5 | 2 | 0 | 2 | 4 | 7–16 | 1–4 | 0–0 | +2 |
|---|
| → | 29:30 | 15 | 7 | 9 | 0 | 0 | 4 | 4 | 7–9 | 1–3 | 0–0 | +3 |
|---|
| → | 28:18 | 12 | 5 | 3 | 2 | 0 | 0 | 3 | 5–13 | 1–4 | 1–2 | +2 |
|---|
| → | 14:00 | 11 | 4 | 2 | 1 | 1 | 0 | 2 | 5–5 | 1–1 | 0–0 | -2 |
|---|
| → | 35:12 | 10 | 8 | 7 | 0 | 0 | 2 | 1 | 4–12 | 2–4 | 0–0 | +5 |
|---|
| → | 32:00 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 4–11 | 2–6 | 0–0 | +2 |
|---|
| → | 10:24 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 3–3 | 2–2 | 0–0 | -6 |
|---|
| → | 23:12 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 2–5 | 1–3 | 2–2 | -5 |
|---|
| → | 26:24 | 6 | 6 | 4 | 0 | 1 | 2 | 3 | 3–7 | 0–1 | 0–0 | -4 |
|---|
| → | 19:12 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2–6 | 2–4 | 0–0 | -3 |
|---|
| → | 24:18 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2–10 | 1–7 | 0–0 | -3 |
|---|
| → | 16:18 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1–1 | 0–0 | 2–2 | +3 |
|---|
| → | 5:24 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1–1 | 0–0 | 1–2 | +1 |
|---|
| → | 11:18 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1–3 | 1–2 | 0–0 | +4 |
|---|
| → | 10:36 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0–3 | 0–1 | 0–0 | -10 |
|---|
| → | 5:24 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | +4 |
|---|
| PHX totalsSum of 9 player lines | | 109 | 40 | 27 | 9 | 8 | 14 | 13 | 42–92 | 11–34 | 14–15 | |
|---|
| GSW totalsSum of 11 player lines | | 113 | 52 | 33 | 6 | 2 | 13 | 20 | 45–101 | 17–41 | 6–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.