→ Back to NBA games · Feb 9, 2024Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERNJDEN · Starter · 29:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 19:48 | 23 | 1 | 2 | 1 | 1 | 2 | 1 | 9–13 | 3–7 | 2–2 | +14 |
|---|
| → | 29:42 | 23 | 8 | 7 | 3 | 0 | 1 | 2 | 9–17 | 1–1 | 4–5 | -7 |
|---|
| → | 30:30 | 17 | 17 | 10 | 1 | 0 | 3 | 3 | 7–9 | 1–1 | 2–2 | +18 |
|---|
| → | 26:36 | 17 | 1 | 2 | 0 | 0 | 1 | 3 | 6–11 | 1–4 | 4–4 | +9 |
|---|
| → | 28:00 | 15 | 2 | 10 | 5 | 0 | 3 | 3 | 7–15 | 1–2 | 0–0 | +26 |
|---|
| → | 20:48 | 15 | 7 | 0 | 1 | 0 | 1 | 2 | 5–6 | 3–4 | 2–2 | +19 |
|---|
| → | 27:00 | 14 | 3 | 2 | 0 | 1 | 2 | 0 | 5–8 | 1–2 | 3–6 | -28 |
|---|
| → | 27:30 | 13 | 3 | 1 | 0 | 1 | 1 | 3 | 4–8 | 1–2 | 4–4 | -13 |
|---|
| → | 25:36 | 12 | 1 | 3 | 1 | 0 | 6 | 1 | 4–10 | 2–5 | 2–3 | -21 |
|---|
| → | 21:06 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 4–6 | 2–4 | 2–2 | +15 |
|---|
| → | 21:24 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3–6 | 2–4 | 1–1 | +10 |
|---|
| → | 20:18 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 3–8 | 1–5 | 0–0 | -18 |
|---|
| → | 18:12 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2–6 | 0–2 | 3–4 | -11 |
|---|
| → | 20:06 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 2–4 | 0–1 | 0–0 | -10 |
|---|
| → | 8:42 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1–2 | 0–1 | 1–2 | -2 |
|---|
| → | 4:06 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | -1 |
|---|
| → | 7:06 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1–3 | 0–0 | 0–0 | 0 |
|---|
| → | 20:00 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1–3 | 0–0 | 0–0 | +3 |
|---|
| → | 6:06 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | -10 |
|---|
| → | 5:48 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| DEN totalsSum of 10 player lines | | 88 | 31 | 20 | 6 | 5 | 16 | 13 | 32–67 | 7–20 | 17–24 | |
|---|
| SAC totalsSum of 10 player lines | | 112 | 38 | 30 | 9 | 1 | 15 | 15 | 43–72 | 13–26 | 13–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.