→ Back to NBA games · Feb 5, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 32:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Sacramento Kings at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:54 | 29 | 2 | 5 | 2 | 0 | 0 | 1 | 11–20 | 5–11 | 2–2 | +28 |
|---|
| → | 30:30 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 8–15 | 6–10 | 0–0 | -9 |
|---|
| → | 26:24 | 22 | 5 | 2 | 2 | 0 | 0 | 0 | 8–13 | 6–10 | 0–0 | +20 |
|---|
| → | 35:24 | 19 | 4 | 1 | 2 | 1 | 3 | 4 | 8–20 | 3–9 | 0–0 | -12 |
|---|
| → | 29:36 | 19 | 7 | 3 | 0 | 2 | 0 | 1 | 8–10 | 0–0 | 3–4 | +22 |
|---|
| → | 23:48 | 18 | 4 | 1 | 0 | 0 | 2 | 5 | 7–12 | 2–4 | 2–4 | -19 |
|---|
| → | 23:54 | 17 | 6 | 7 | 1 | 0 | 1 | 3 | 6–12 | 3–4 | 2–4 | +18 |
|---|
| → | 34:00 | 12 | 19 | 15 | 0 | 0 | 5 | 1 | 6–9 | 0–0 | 0–0 | -25 |
|---|
| → | 27:36 | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 4–7 | 2–4 | 1–1 | +4 |
|---|
| → | 27:48 | 11 | 14 | 7 | 2 | 1 | 0 | 3 | 5–12 | 0–1 | 1–2 | +4 |
|---|
| → | 24:42 | 10 | 0 | 0 | 2 | 1 | 2 | 1 | 3–4 | 2–2 | 2–4 | +15 |
|---|
| → | 29:36 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 4–9 | 2–4 | 0–0 | -18 |
|---|
| → | 31:24 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 4–9 | 2–5 | 0–0 | -13 |
|---|
| → | 11:00 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3–4 | 3–4 | 0–0 | +8 |
|---|
| → | 18:42 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2–5 | 0–3 | 3–4 | -8 |
|---|
| → | 15:24 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2–2 | 2–2 | 0–0 | +9 |
|---|
| → | 9:18 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1–3 | 0–1 | 0–0 | -12 |
|---|
| → | 15:18 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 1–4 | 0–3 | 0–0 | +2 |
|---|
| → | 3:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–2 | -2 |
|---|
| → | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 3:12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–1 | 0–0 | -2 |
|---|
| SAC totalsSum of 10 player lines | | 100 | 37 | 27 | 5 | 1 | 12 | 15 | 40–84 | 15–37 | 5–10 | |
|---|
| CLE totalsSum of 11 player lines | | 136 | 44 | 35 | 10 | 4 | 7 | 14 | 51–88 | 23–41 | 11–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.