→ Back to NBA games · Jan 31, 2024Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERDMCLE · Starter · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Detroit Pistons at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 45 | 6 | 8 | 2 | 1 | 2 | 2 | 14–25 | 6–13 | 11–12 | +22 |
|---|
| → | 30:42 | 19 | 2 | 7 | 2 | 1 | 0 | 4 | 8–16 | 2–4 | 1–2 | -22 |
|---|
| → | 20:30 | 19 | 0 | 3 | 2 | 0 | 1 | 1 | 7–12 | 2–6 | 3–3 | -16 |
|---|
| → | 29:48 | 14 | 3 | 0 | 4 | 0 | 0 | 1 | 6–8 | 0–0 | 2–2 | +18 |
|---|
| → | 28:36 | 14 | 1 | 4 | 2 | 1 | 4 | 5 | 5–7 | 2–3 | 2–3 | -21 |
|---|
| → | 30:24 | 14 | 11 | 0 | 1 | 1 | 1 | 2 | 7–10 | 0–0 | 0–0 | +19 |
|---|
| → | 19:48 | 12 | 5 | 0 | 0 | 0 | 2 | 1 | 5–9 | 1–3 | 1–1 | +4 |
|---|
| → | 24:48 | 11 | 1 | 4 | 1 | 2 | 2 | 0 | 3–8 | 1–4 | 4–4 | +7 |
|---|
| → | 16:24 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 4–6 | 3–5 | 0–0 | -9 |
|---|
| → | 30:24 | 10 | 9 | 0 | 0 | 0 | 2 | 1 | 5–9 | 0–0 | 0–0 | -19 |
|---|
| → | 22:30 | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 3–7 | 0–1 | 2–2 | -4 |
|---|
| → | 16:18 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 4–8 | 0–2 | 0–0 | +16 |
|---|
| → | 17:42 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2–3 | 0–1 | 0–0 | +19 |
|---|
| → | 17:24 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2–4 | 0–0 | 0–0 | 0 |
|---|
| → | 9:36 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1–2 | 1–1 | 0–0 | -1 |
|---|
| → | 30:48 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 1–6 | 0–4 | 0–0 | +5 |
|---|
| → | 12:12 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0–3 | 0–2 | 0–0 | -7 |
|---|
| DET totalsSum of 7 player lines | | 70 | 25 | 19 | 6 | 2 | 11 | 12 | 30–54 | 6–14 | 4–6 | |
|---|
| CLE totalsSum of 10 player lines | | 128 | 33 | 26 | 13 | 5 | 9 | 15 | 47–89 | 12–35 | 22–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.