→ Back to NBA games · Jan 27, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERCTBKN · Starter · 41:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 41:24 | 37 | 3 | 3 | 1 | 0 | 5 | 4 | 11–19 | 3–6 | 12–15 | +12 |
|---|
| → | 29:00 | 19 | 9 | 1 | 0 | 1 | 0 | 1 | 6–16 | 3–7 | 4–4 | +3 |
|---|
| → | 38:36 | 19 | 5 | 2 | 1 | 0 | 2 | 6 | 7–18 | 1–7 | 4–4 | -3 |
|---|
| → | 30:36 | 19 | 7 | 3 | 2 | 2 | 3 | 2 | 7–12 | 4–8 | 1–4 | +20 |
|---|
| → | 33:18 | 19 | 10 | 1 | 1 | 0 | 1 | 3 | 5–14 | 4–9 | 5–5 | +6 |
|---|
| → | 40:42 | 19 | 5 | 1 | 3 | 1 | 3 | 3 | 6–14 | 3–8 | 4–6 | -5 |
|---|
| → | 27:30 | 15 | 11 | 2 | 0 | 0 | 3 | 2 | 6–13 | 0–1 | 3–4 | -7 |
|---|
| → | 38:54 | 13 | 4 | 8 | 1 | 0 | 4 | 5 | 4–12 | 1–9 | 4–6 | +8 |
|---|
| → | 37:06 | 10 | 13 | 4 | 1 | 1 | 3 | 5 | 5–7 | 0–1 | 0–4 | -7 |
|---|
| → | 18:06 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 3–6 | 0–0 | 0–0 | +1 |
|---|
| → | 17:24 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 3–5 | 0–1 | 0–0 | +3 |
|---|
| → | 23:24 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 2–3 | 2–3 | 0–0 | -10 |
|---|
| → | 15:24 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 2–3 | 1–2 | 0–0 | -1 |
|---|
| → | 17:42 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 2–4 | 0–1 | 1–2 | 0 |
|---|
| → | 16:06 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1–5 | 0–1 | 0–0 | -15 |
|---|
| → | 5:54 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | -5 |
|---|
| → | 13:36 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0–4 | 0–3 | 0–0 | -1 |
|---|
| HOU totalsSum of 10 player lines | | 104 | 55 | 20 | 6 | 3 | 17 | 29 | 37–94 | 10–37 | 20–23 | |
|---|
| BKN totalsSum of 7 player lines | | 96 | 38 | 15 | 10 | 5 | 17 | 19 | 33–63 | 12–30 | 18–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.