→ Back to NBA games · Jan 24, 2024Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 34:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 34:00 | 38 | 3 | 5 | 1 | 0 | 4 | 4 | 11–28 | 3–10 | 13–14 | +8 |
|---|
| → | 34:36 | 27 | 6 | 3 | 0 | 1 | 1 | 4 | 11–24 | 2–10 | 3–3 | +26 |
|---|
| → | 37:30 | 24 | 6 | 6 | 0 | 0 | 2 | 3 | 7–12 | 4–5 | 6–6 | -16 |
|---|
| → | 34:42 | 19 | 16 | 1 | 0 | 4 | 0 | 4 | 7–11 | 0–0 | 5–6 | +9 |
|---|
| → | 34:42 | 17 | 14 | 8 | 0 | 1 | 5 | 4 | 5–11 | 3–8 | 4–4 | -13 |
|---|
| → | 26:00 | 17 | 15 | 0 | 1 | 0 | 1 | 3 | 7–8 | 0–0 | 3–8 | -1 |
|---|
| → | 30:24 | 13 | 5 | 0 | 2 | 0 | 1 | 4 | 5–11 | 1–4 | 2–2 | +10 |
|---|
| → | 21:24 | 10 | 4 | 1 | 1 | 2 | 2 | 6 | 5–5 | 0–0 | 0–0 | -13 |
|---|
| → | 12:24 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1–3 | 1–1 | 6–6 | +5 |
|---|
| → | 16:00 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 3–6 | 0–0 | 1–1 | -6 |
|---|
| → | 28:12 | 7 | 2 | 3 | 0 | 0 | 4 | 3 | 2–11 | 1–4 | 2–2 | -10 |
|---|
| → | 30:48 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 2–4 | 1–3 | 1–2 | +8 |
|---|
| → | 13:00 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2–4 | 1–1 | 0–0 | +1 |
|---|
| → | 20:48 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2–9 | 1–3 | 0–0 | +2 |
|---|
| → | 32:30 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 2–7 | 0–2 | 1–2 | -9 |
|---|
| → | 20:24 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2–7 | 0–3 | 0–0 | +2 |
|---|
| → | 21:48 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1–4 | 0–0 | 1–2 | -3 |
|---|
| → | 0:42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | +3 |
|---|
| → | 0:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 0:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 0:42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| MIN totalsSum of 10 player lines | | 116 | 45 | 23 | 7 | 6 | 6 | 21 | 41–95 | 9–31 | 25–29 | |
|---|
| WAS totalsSum of 12 player lines | | 103 | 49 | 28 | 2 | 3 | 21 | 21 | 35–71 | 10–24 | 23–29 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.