→ Back to NBA games · Jan 23, 2024Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERDRLAL · Starter · 39:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:54 | 27 | 5 | 10 | 0 | 1 | 5 | 3 | 9–21 | 4–10 | 5–6 | -7 |
|---|
| → | 35:48 | 26 | 12 | 2 | 0 | 0 | 1 | 2 | 12–20 | 0–1 | 2–2 | -9 |
|---|
| → | 38:06 | 25 | 11 | 10 | 2 | 1 | 2 | 0 | 11–16 | 0–1 | 3–3 | +15 |
|---|
| → | 39:24 | 23 | 2 | 10 | 1 | 1 | 1 | 3 | 8–17 | 4–8 | 3–5 | +10 |
|---|
| → | 27:00 | 17 | 5 | 2 | 0 | 2 | 1 | 0 | 8–14 | 1–4 | 0–0 | +10 |
|---|
| → | 29:36 | 17 | 5 | 3 | 0 | 1 | 4 | 2 | 8–12 | 1–2 | 0–0 | +7 |
|---|
| → | 23:18 | 17 | 1 | 1 | 1 | 0 | 2 | 4 | 7–10 | 2–4 | 1–2 | +1 |
|---|
| → | 17:42 | 16 | 6 | 3 | 2 | 0 | 3 | 1 | 6–11 | 3–3 | 1–1 | +1 |
|---|
| → | 33:54 | 12 | 2 | 5 | 2 | 1 | 3 | 3 | 5–14 | 2–8 | 0–0 | -8 |
|---|
| → | 25:12 | 12 | 9 | 2 | 3 | 1 | 2 | 3 | 4–10 | 0–1 | 4–4 | -9 |
|---|
| → | 29:42 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 5–8 | 1–1 | 0–0 | -8 |
|---|
| → | 32:36 | 11 | 3 | 2 | 2 | 2 | 1 | 2 | 4–10 | 2–6 | 1–1 | -5 |
|---|
| → | 24:12 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 3–4 | 3–3 | 0–0 | +9 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 19:06 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| → | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| LAL totalsSum of 8 player lines | | 99 | 34 | 23 | 8 | 6 | 12 | 14 | 39–84 | 9–28 | 12–13 | |
|---|
| LAC totalsSum of 9 player lines | | 124 | 34 | 31 | 7 | 5 | 14 | 12 | 51–85 | 14–25 | 8–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.