→ Back to NBA games · Dec 27, 2023Score pending verification1 player line withheld: the source has no name for it.
SELECTED PLAYERSGOKC · Starter · 36:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Oklahoma City Thunder: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:42 | 36 | 0 | 3 | 1 | 1 | 0 | 4 | 13–17 | 5–5 | 5–7 | -2 |
|---|
| → | 36:24 | 36 | 7 | 8 | 2 | 2 | 1 | 0 | 13–23 | 2–5 | 8–9 | +12 |
|---|
| → | 35:54 | 25 | 9 | 2 | 0 | 0 | 3 | 3 | 7–15 | 1–4 | 10–13 | -12 |
|---|
| → | 36:48 | 24 | 4 | 7 | 2 | 1 | 5 | 4 | 9–19 | 1–5 | 5–5 | -9 |
|---|
| → | 30:06 | 22 | 5 | 1 | 0 | 4 | 0 | 4 | 9–14 | 1–4 | 3–4 | +4 |
|---|
| → | 24:42 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 7–10 | 4–5 | 4–4 | +2 |
|---|
| → | 20:30 | 17 | 2 | 0 | 0 | 0 | 1 | 2 | 6–10 | 5–9 | 0–0 | -1 |
|---|
| → | 29:48 | 14 | 4 | 4 | 0 | 0 | 5 | 5 | 5–14 | 1–7 | 3–6 | -9 |
|---|
| → | 15:54 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3–6 | 2–4 | 0–0 | +3 |
|---|
| → | 29:30 | 7 | 6 | 2 | 0 | 2 | 2 | 1 | 3–4 | 0–0 | 1–2 | +11 |
|---|
| → | 11:12 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2–2 | 2–2 | 0–0 | 0 |
|---|
| → | 11:48 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 2–4 | 1–3 | 0–0 | +7 |
|---|
| → | 26:48 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2–9 | 1–4 | 0–0 | +13 |
|---|
| → | 21:54 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2–6 | 0–2 | 0–0 | +6 |
|---|
| → | 37:12 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | 2–6 | 0–0 | 0–0 | +4 |
|---|
| → | 33:54 | 4 | 7 | 6 | 0 | 0 | 1 | 1 | 1–4 | 0–2 | 2–2 | -4 |
|---|
| → | 10:00 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 0–0 | -16 |
|---|
| → | 20:36 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | +3 |
|---|
| → | 6:48 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | -8 |
|---|
| → | 6:18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | -5 |
|---|
| NYK totalsSum of 9 player lines | | 120 | 40 | 24 | 2 | 2 | 18 | 21 | 41–82 | 14–34 | 24–30 | |
|---|
| OKC totalsSum of 11 player lines | | 126 | 26 | 20 | 6 | 10 | 4 | 21 | 48–88 | 13–31 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.