→ Back to NBA games · Dec 23, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERAEMIN · Starter · 39:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Sacramento Kings: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:06 | 34 | 5 | 10 | 1 | 1 | 5 | 1 | 13–27 | 3–12 | 5–5 | +8 |
|---|
| → | 39:00 | 27 | 4 | 6 | 2 | 0 | 3 | 1 | 10–23 | 3–11 | 4–4 | -4 |
|---|
| → | 39:12 | 21 | 17 | 1 | 0 | 2 | 1 | 3 | 10–13 | 0–0 | 1–2 | +27 |
|---|
| → | 40:42 | 20 | 5 | 1 | 4 | 1 | 0 | 4 | 8–16 | 3–9 | 1–2 | +12 |
|---|
| → | 39:42 | 20 | 7 | 0 | 3 | 1 | 1 | 4 | 8–16 | 3–7 | 1–2 | -8 |
|---|
| → | 39:00 | 17 | 10 | 10 | 1 | 0 | 3 | 3 | 7–12 | 0–1 | 3–5 | -17 |
|---|
| → | 30:42 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 3–6 | 0–2 | 6–6 | -12 |
|---|
| → | 31:42 | 12 | 7 | 9 | 2 | 0 | 2 | 1 | 4–10 | 3–7 | 1–1 | +28 |
|---|
| → | 28:42 | 10 | 5 | 5 | 0 | 1 | 2 | 4 | 4–9 | 0–0 | 2–2 | +9 |
|---|
| → | 27:24 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 4–8 | 1–4 | 1–3 | +7 |
|---|
| → | 19:12 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 2–4 | 0–1 | 2–2 | -13 |
|---|
| → | 15:18 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1–7 | 0–2 | 0–0 | -19 |
|---|
| → | 22:54 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1–4 | 0–2 | 0–0 | -1 |
|---|
| → | 2:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +3 |
|---|
| → | 1:36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 11:30 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–2 | 0–0 | -14 |
|---|
| MIN totalsSum of 8 player lines | | 105 | 41 | 30 | 9 | 5 | 11 | 15 | 42–83 | 9–31 | 12–14 | |
|---|
| SAC totalsSum of 8 player lines | | 88 | 33 | 22 | 6 | 1 | 9 | 16 | 33–75 | 7–29 | 15–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.