→ Back to NBA games · Dec 23, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERJTBOS · Starter · 30:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Boston Celtics at LA Clippers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:18 | 30 | 4 | 2 | 1 | 0 | 2 | 0 | 9–16 | 5–10 | 7–9 | +19 |
|---|
| → | 29:06 | 24 | 6 | 2 | 1 | 0 | 3 | 2 | 9–17 | 3–6 | 3–4 | +29 |
|---|
| → | 29:42 | 21 | 3 | 2 | 1 | 2 | 1 | 1 | 9–17 | 3–7 | 0–0 | -27 |
|---|
| → | 27:36 | 20 | 6 | 7 | 1 | 0 | 1 | 1 | 8–12 | 4–6 | 0–0 | +22 |
|---|
| → | 28:36 | 18 | 3 | 3 | 0 | 3 | 2 | 2 | 5–12 | 3–10 | 5–5 | +27 |
|---|
| → | 26:48 | 16 | 10 | 0 | 0 | 1 | 2 | 3 | 7–9 | 0–0 | 2–2 | -28 |
|---|
| → | 28:42 | 14 | 4 | 9 | 1 | 0 | 4 | 4 | 6–13 | 2–5 | 0–0 | -34 |
|---|
| → | 22:54 | 14 | 12 | 3 | 0 | 0 | 1 | 5 | 4–7 | 0–0 | 6–8 | +14 |
|---|
| → | 13:12 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 3–6 | 1–4 | 6–6 | -4 |
|---|
| → | 20:36 | 12 | 5 | 5 | 0 | 1 | 1 | 3 | 4–11 | 0–2 | 4–4 | 0 |
|---|
| → | 23:12 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3–8 | 3–5 | 0–0 | +13 |
|---|
| → | 25:00 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 3–9 | 1–3 | 0–0 | -10 |
|---|
| → | 26:48 | 6 | 8 | 5 | 1 | 2 | 0 | 2 | 2–6 | 2–5 | 0–0 | +24 |
|---|
| → | 25:24 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 2–2 | 2–2 | 0–0 | -18 |
|---|
| → | 2:36 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | +2 |
|---|
| → | 18:36 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 1–5 | 1–5 | 0–0 | +11 |
|---|
| → | 17:24 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1–3 | 0–1 | 0–0 | -11 |
|---|
| → | 7:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–4 | 0–2 | 0–0 | -11 |
|---|
| → | 4:18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +6 |
|---|
| → | 2:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | +2 |
|---|
| → | 24:18 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0–10 | 0–6 | 0–0 | -33 |
|---|
| BOS totalsSum of 11 player lines | | 129 | 46 | 31 | 4 | 5 | 9 | 19 | 43–86 | 22–49 | 21–26 | |
|---|
| LAC totalsSum of 10 player lines | | 93 | 33 | 24 | 3 | 4 | 10 | 22 | 36–84 | 9–32 | 12–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.