→ Back to NBA games · Dec 15, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJVNOP · Starter · 37:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:06 | 29 | 13 | 4 | 0 | 2 | 2 | 3 | 11–16 | 2–4 | 5–6 | +5 |
|---|
| → | 38:54 | 27 | 10 | 2 | 1 | 0 | 3 | 5 | 10–24 | 2–8 | 5–6 | -11 |
|---|
| → | 30:24 | 21 | 11 | 4 | 0 | 0 | 1 | 4 | 9–16 | 0–0 | 3–4 | -1 |
|---|
| → | 35:06 | 19 | 5 | 4 | 1 | 1 | 2 | 0 | 7–18 | 3–9 | 2–2 | +4 |
|---|
| → | 35:18 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 7–16 | 2–5 | 0–2 | -1 |
|---|
| → | 30:18 | 16 | 6 | 1 | 0 | 1 | 0 | 5 | 7–7 | 0–0 | 2–2 | +6 |
|---|
| → | 25:12 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 3–7 | 1–5 | 6–6 | +8 |
|---|
| → | 27:48 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 3–4 | 1–2 | 4–6 | +2 |
|---|
| → | 31:54 | 8 | 3 | 7 | 0 | 0 | 9 | 3 | 3–8 | 0–1 | 2–2 | +5 |
|---|
| → | 21:12 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 1–6 | 1–3 | 5–6 | +9 |
|---|
| → | 20:54 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 2–5 | 0–2 | 3–5 | -14 |
|---|
| → | 12:36 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1–4 | 1–2 | 0–0 | -11 |
|---|
| → | 12:54 | 2 | 7 | 0 | 0 | 0 | 2 | 6 | 0–1 | 0–0 | 2–2 | -6 |
|---|
| → | 14:36 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +7 |
|---|
| → | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -3 |
|---|
| NOP totalsSum of 10 player lines | | 112 | 49 | 24 | 4 | 5 | 15 | 17 | 38–80 | 9–27 | 27–32 | |
|---|
| CHA totalsSum of 5 player lines | | 68 | 29 | 6 | 3 | 1 | 5 | 21 | 26–53 | 4–15 | 12–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.