→ Back to NBA games · Dec 13, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 30:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:42 | 40 | 2 | 3 | 0 | 1 | 1 | 2 | 14–23 | 1–4 | 11–12 | +12 |
|---|
| → | 29:30 | 27 | 7 | 4 | 1 | 1 | 2 | 1 | 10–19 | 4–8 | 3–4 | -6 |
|---|
| → | 32:36 | 27 | 6 | 4 | 2 | 1 | 0 | 0 | 7–10 | 6–7 | 7–8 | +43 |
|---|
| → | 32:12 | 22 | 3 | 6 | 0 | 0 | 0 | 3 | 8–14 | 4–6 | 2–2 | +13 |
|---|
| → | 31:48 | 16 | 5 | 1 | 1 | 1 | 2 | 3 | 6–9 | 4–6 | 0–2 | -30 |
|---|
| → | 32:48 | 16 | 18 | 3 | 1 | 1 | 4 | 4 | 6–9 | 1–1 | 3–4 | +13 |
|---|
| → | 27:30 | 16 | 4 | 7 | 2 | 0 | 1 | 1 | 6–11 | 2–5 | 2–2 | +37 |
|---|
| → | 23:36 | 13 | 7 | 0 | 1 | 2 | 1 | 3 | 5–6 | 0–0 | 3–4 | -4 |
|---|
| → | 29:36 | 13 | 5 | 7 | 0 | 0 | 2 | 1 | 4–8 | 1–3 | 4–4 | -4 |
|---|
| → | 21:12 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 4–7 | 3–6 | 1–2 | -35 |
|---|
| → | 31:30 | 11 | 1 | 4 | 2 | 1 | 4 | 2 | 5–12 | 1–5 | 0–0 | -10 |
|---|
| → | 18:18 | 7 | 2 | 1 | 2 | 0 | 2 | 2 | 2–3 | 2–3 | 1–2 | +15 |
|---|
| → | 19:54 | 6 | 2 | 1 | 2 | 0 | 1 | 3 | 3–9 | 0–1 | 0–0 | -17 |
|---|
| → | 26:06 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 2–6 | 2–5 | 0–0 | +1 |
|---|
| → | 4:12 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 2–2 | +8 |
|---|
| → | 9:48 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1–2 | 0–1 | 0–0 | -4 |
|---|
| → | 15:48 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1–6 | 0–4 | 0–0 | -17 |
|---|
| → | 2:24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | -2 |
|---|
| → | 18:54 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1–7 | 0–2 | 0–0 | +15 |
|---|
| → | 3:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -8 |
|---|
| NOP totalsSum of 11 player lines | | 140 | 46 | 28 | 11 | 3 | 9 | 16 | 49–95 | 16–34 | 26–30 | |
|---|
| WAS totalsSum of 9 player lines | | 105 | 30 | 23 | 6 | 6 | 13 | 15 | 38–70 | 16–35 | 13–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.