→ Back to NBA games · Nov 12, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERSCGSW · Starter · 36:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Golden State Warriors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:06 | 38 | 5 | 3 | 1 | 0 | 5 | 2 | 11–25 | 5–13 | 11–12 | -4 |
|---|
| → | 37:48 | 33 | 6 | 7 | 2 | 0 | 4 | 0 | 11–27 | 1–9 | 10–10 | +15 |
|---|
| → | 37:24 | 21 | 14 | 3 | 2 | 1 | 1 | 1 | 8–14 | 2–3 | 3–3 | +11 |
|---|
| → | 33:18 | 16 | 5 | 3 | 1 | 0 | 1 | 1 | 5–16 | 3–10 | 3–3 | +4 |
|---|
| → | 35:00 | 13 | 0 | 1 | 0 | 0 | 0 | 5 | 6–8 | 1–2 | 0–0 | +8 |
|---|
| → | 27:18 | 11 | 10 | 1 | 1 | 0 | 1 | 4 | 5–10 | 1–4 | 0–0 | +2 |
|---|
| → | 23:36 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 2–11 | 0–3 | 6–7 | +5 |
|---|
| → | 18:42 | 10 | 6 | 2 | 0 | 0 | 2 | 2 | 3–8 | 2–5 | 2–2 | +10 |
|---|
| → | 17:12 | 10 | 2 | 1 | 2 | 0 | 0 | 2 | 4–6 | 2–3 | 0–0 | 0 |
|---|
| → | 35:12 | 10 | 10 | 3 | 1 | 5 | 2 | 3 | 4–7 | 0–0 | 2–8 | -1 |
|---|
| → | 24:24 | 9 | 9 | 7 | 1 | 0 | 2 | 5 | 3–7 | 1–3 | 2–2 | -11 |
|---|
| → | 1:18 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3–5 | 2–2 | 0–0 | +6 |
|---|
| → | 17:06 | 8 | 4 | 1 | 1 | 0 | 3 | 1 | 4–4 | 0–0 | 0–2 | -13 |
|---|
| → | 30:48 | 8 | 5 | 9 | 0 | 0 | 1 | 4 | 3–7 | 1–5 | 1–1 | +6 |
|---|
| → | 25:24 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 3–7 | 0–2 | 0–2 | -13 |
|---|
| → | 13:30 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2–2 | 0–0 | 0–0 | -2 |
|---|
| → | 21:42 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 0–3 | 0–2 | 2–2 | -1 |
|---|
| → | 19:06 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1–3 | 0–0 | 0–0 | -12 |
|---|
| → | 13:06 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1–6 | 0–4 | 0–0 | -10 |
|---|
| → | 1:18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +6 |
|---|
| MIN totalsSum of 8 player lines | | 113 | 47 | 27 | 8 | 6 | 13 | 18 | 43–81 | 9–27 | 18–26 | |
|---|
| GSW totalsSum of 12 player lines | | 110 | 51 | 24 | 9 | 0 | 14 | 28 | 37–96 | 12–43 | 24–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.