→ Back to NBA games · Nov 12, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERSGOKC · Starter · 36:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:48 | 35 | 7 | 4 | 1 | 1 | 1 | 3 | 13–22 | 2–5 | 7–8 | +7 |
|---|
| → | 37:48 | 31 | 1 | 1 | 2 | 0 | 1 | 4 | 11–16 | 3–4 | 6–8 | +23 |
|---|
| → | 36:12 | 28 | 9 | 4 | 1 | 2 | 3 | 1 | 7–18 | 3–5 | 11–11 | -13 |
|---|
| → | 33:06 | 18 | 6 | 4 | 0 | 2 | 0 | 3 | 5–10 | 3–6 | 5–5 | +27 |
|---|
| → | 30:30 | 15 | 8 | 5 | 0 | 0 | 5 | 5 | 6–17 | 0–5 | 3–6 | -18 |
|---|
| → | 20:42 | 15 | 5 | 1 | 0 | 0 | 2 | 1 | 7–9 | 0–0 | 1–2 | +4 |
|---|
| → | 29:06 | 11 | 5 | 3 | 1 | 1 | 1 | 2 | 4–10 | 3–7 | 0–0 | +3 |
|---|
| → | 32:00 | 10 | 6 | 10 | 2 | 2 | 4 | 1 | 5–12 | 0–1 | 0–0 | +17 |
|---|
| → | 33:00 | 9 | 6 | 1 | 2 | 1 | 0 | 5 | 3–10 | 0–5 | 3–4 | +8 |
|---|
| → | 21:24 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0–3 | 0–2 | 8–8 | -8 |
|---|
| → | 31:54 | 7 | 6 | 1 | 1 | 1 | 2 | 2 | 2–8 | 1–3 | 2–2 | -19 |
|---|
| → | 16:24 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1–3 | 1–2 | 0–0 | -13 |
|---|
| → | 12:42 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1–3 | 1–3 | 0–0 | -11 |
|---|
| → | 25:30 | 3 | 8 | 1 | 1 | 2 | 2 | 3 | 1–6 | 0–3 | 1–2 | -15 |
|---|
| → | 12:30 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1–4 | 0–0 | 0–0 | +9 |
|---|
| → | 16:36 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0–1 | 0–0 | 0–0 | +2 |
|---|
| → | 6:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -4 |
|---|
| OKC totalsSum of 10 player lines | | 111 | 33 | 23 | 9 | 8 | 7 | 21 | 40–82 | 10–27 | 21–25 | |
|---|
| PHX totalsSum of 7 player lines | | 87 | 43 | 16 | 4 | 7 | 16 | 15 | 27–71 | 7–25 | 26–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.