→ Back to NBA games · Nov 8, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERNVCHI · Starter · 41:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Phoenix Suns at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:00 | 26 | 8 | 4 | 1 | 2 | 1 | 3 | 9–16 | 8–13 | 0–0 | +8 |
|---|
| → | 41:24 | 26 | 6 | 3 | 1 | 1 | 3 | 5 | 11–18 | 2–5 | 2–3 | -16 |
|---|
| → | 42:18 | 25 | 7 | 9 | 2 | 1 | 6 | 2 | 7–16 | 2–5 | 9–9 | +5 |
|---|
| → | 39:54 | 22 | 2 | 7 | 1 | 2 | 2 | 2 | 6–20 | 1–4 | 9–11 | -3 |
|---|
| → | 40:42 | 22 | 8 | 8 | 1 | 0 | 3 | 2 | 7–13 | 3–6 | 5–7 | -14 |
|---|
| → | 38:06 | 20 | 17 | 8 | 2 | 0 | 6 | 4 | 8–16 | 0–2 | 4–6 | +12 |
|---|
| → | 30:54 | 19 | 4 | 2 | 3 | 2 | 1 | 3 | 7–9 | 4–5 | 1–2 | +24 |
|---|
| → | 23:36 | 13 | 4 | 4 | 0 | 1 | 2 | 0 | 3–12 | 3–6 | 4–4 | +16 |
|---|
| → | 37:12 | 11 | 7 | 6 | 3 | 1 | 2 | 3 | 5–14 | 1–5 | 0–0 | -11 |
|---|
| → | 13:00 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 3–8 | 2–4 | 0–0 | +10 |
|---|
| → | 18:24 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 3–6 | 0–2 | 1–2 | -18 |
|---|
| → | 16:54 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2–5 | 2–3 | 0–0 | +2 |
|---|
| → | 14:18 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1–1 | 0–0 | 2–2 | -12 |
|---|
| → | 20:54 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1–7 | 1–2 | 0–0 | +18 |
|---|
| → | 11:42 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 1–1 | 0–0 | 0–0 | +15 |
|---|
| → | 9:54 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | -4 |
|---|
| → | 25:18 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1–9 | 0–8 | 0–0 | -16 |
|---|
| PHX totalsSum of 8 player lines | | 103 | 44 | 29 | 7 | 5 | 18 | 15 | 34–81 | 15–39 | 20–23 | |
|---|
| CHI totalsSum of 9 player lines | | 115 | 37 | 29 | 11 | 7 | 15 | 19 | 42–92 | 14–31 | 17–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.