→ Back to NBA games · Oct 30, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTHMIA · Starter · 42:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:30 | 35 | 8 | 3 | 1 | 0 | 3 | 1 | 12–21 | 2–5 | 9–10 | -3 |
|---|
| → | 31:54 | 33 | 7 | 2 | 0 | 1 | 2 | 3 | 12–21 | 1–3 | 8–11 | +18 |
|---|
| → | 35:00 | 25 | 5 | 4 | 1 | 0 | 4 | 2 | 7–14 | 2–7 | 9–11 | +2 |
|---|
| → | 18:36 | 16 | 8 | 2 | 2 | 1 | 0 | 3 | 7–10 | 0–2 | 2–2 | +18 |
|---|
| → | 22:00 | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 6–10 | 3–7 | 0–0 | -1 |
|---|
| → | 28:42 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 4–11 | 1–2 | 4–4 | -13 |
|---|
| → | 29:24 | 11 | 7 | 3 | 1 | 1 | 2 | 3 | 5–9 | 1–4 | 0–0 | -10 |
|---|
| → | 13:00 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 4–5 | 3–4 | 0–0 | +6 |
|---|
| → | 26:00 | 11 | 7 | 7 | 1 | 0 | 3 | 4 | 4–7 | 1–1 | 2–2 | +4 |
|---|
| → | 22:00 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 4–7 | 0–1 | 2–2 | -12 |
|---|
| → | 22:42 | 8 | 2 | 3 | 1 | 1 | 0 | 2 | 3–9 | 2–5 | 0–0 | -7 |
|---|
| → | 27:48 | 8 | 4 | 4 | 2 | 0 | 2 | 4 | 3–6 | 2–5 | 0–0 | -11 |
|---|
| → | 22:30 | 8 | 5 | 2 | 0 | 1 | 1 | 2 | 3–5 | 2–3 | 0–0 | +5 |
|---|
| → | 17:06 | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 1–4 | 0–2 | 3–4 | +14 |
|---|
| → | 7:24 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1–2 | 1–1 | 2–2 | +9 |
|---|
| → | 17:54 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1–6 | 1–5 | 0–0 | -10 |
|---|
| → | 15:24 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0–4 | 0–3 | 0–0 | +8 |
|---|
| MIA totalsSum of 9 player lines | | 108 | 37 | 25 | 7 | 2 | 14 | 17 | 38–79 | 13–32 | 19–20 | |
|---|
| MIL totalsSum of 8 player lines | | 109 | 35 | 20 | 5 | 4 | 11 | 18 | 39–72 | 9–28 | 22–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.