→ Back to NBA games · Oct 28, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 37:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:24 | 51 | 4 | 0 | 1 | 0 | 4 | 2 | 19–33 | 7–13 | 6–8 | -8 |
|---|
| → | 39:36 | 25 | 4 | 10 | 0 | 0 | 6 | 3 | 9–19 | 1–4 | 6–7 | +10 |
|---|
| → | 33:12 | 23 | 15 | 5 | 1 | 2 | 1 | 3 | 9–11 | 0–0 | 5–5 | +6 |
|---|
| → | 31:48 | 20 | 2 | 4 | 1 | 2 | 1 | 3 | 7–13 | 0–1 | 6–7 | -11 |
|---|
| → | 33:48 | 14 | 9 | 0 | 0 | 0 | 2 | 4 | 6–14 | 0–3 | 2–3 | +17 |
|---|
| → | 32:24 | 12 | 4 | 1 | 0 | 0 | 1 | 5 | 5–11 | 1–2 | 1–1 | -11 |
|---|
| → | 14:48 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | 5–8 | 1–1 | 0–0 | +10 |
|---|
| → | 31:18 | 9 | 12 | 5 | 1 | 1 | 2 | 3 | 3–7 | 0–2 | 3–4 | +6 |
|---|
| → | 22:00 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 3–6 | 1–2 | 0–0 | +5 |
|---|
| → | 22:42 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 2–5 | 2–3 | 0–0 | +7 |
|---|
| → | 15:00 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2–7 | 1–2 | 0–0 | -6 |
|---|
| → | 1:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | 0 |
|---|
| → | 12:42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–6 | 1–4 | 0–0 | -5 |
|---|
| → | 20:36 | 2 | 5 | 4 | 4 | 1 | 0 | 3 | 1–2 | 0–0 | 0–0 | -16 |
|---|
| → | 14:30 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1–6 | 0–0 | 0–0 | -5 |
|---|
| → | 6:00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | +2 |
|---|
| → | 27:54 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0–4 | 0–2 | 0–0 | -10 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 21:18 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 0–3 | 0–1 | 0–0 | +4 |
|---|
| → | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| → | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| CHI totalsSum of 12 player lines | | 98 | 29 | 16 | 10 | 4 | 8 | 17 | 37–86 | 11–26 | 13–16 | |
|---|
| DET totalsSum of 9 player lines | | 97 | 50 | 28 | 4 | 3 | 14 | 17 | 38–72 | 5–16 | 16–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.