→ Back to NBA games · Nov 14, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERJCUTA · Starter · 33:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:18 | 30 | 1 | 3 | 2 | 0 | 1 | 2 | 13–19 | 4–9 | 0–0 | +8 |
|---|
| → | 27:24 | 26 | 2 | 1 | 0 | 1 | 2 | 3 | 10–17 | 3–6 | 3–4 | -11 |
|---|
| → | 34:30 | 22 | 10 | 3 | 0 | 0 | 2 | 1 | 10–17 | 0–0 | 2–2 | -5 |
|---|
| → | 31:06 | 21 | 9 | 0 | 1 | 1 | 0 | 1 | 8–18 | 2–9 | 3–4 | +9 |
|---|
| → | 41:00 | 17 | 8 | 7 | 2 | 0 | 3 | 3 | 4–16 | 2–10 | 7–10 | -10 |
|---|
| → | 26:18 | 15 | 4 | 7 | 1 | 0 | 2 | 2 | 4–9 | 2–7 | 5–5 | +8 |
|---|
| → | 32:12 | 14 | 10 | 2 | 1 | 3 | 1 | 3 | 6–16 | 2–5 | 0–0 | +6 |
|---|
| → | 28:12 | 13 | 4 | 7 | 2 | 1 | 2 | 3 | 5–11 | 1–5 | 2–2 | +14 |
|---|
| → | 21:30 | 12 | 8 | 0 | 2 | 1 | 0 | 0 | 5–7 | 2–3 | 0–0 | -8 |
|---|
| → | 23:54 | 12 | 12 | 3 | 1 | 0 | 3 | 1 | 4–8 | 2–3 | 2–2 | +11 |
|---|
| → | 25:36 | 9 | 5 | 1 | 0 | 2 | 2 | 2 | 3–6 | 2–4 | 1–2 | -8 |
|---|
| → | 22:06 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2–5 | 2–5 | 0–0 | -13 |
|---|
| → | 25:48 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 2–7 | 0–2 | 2–2 | +5 |
|---|
| → | 2:36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 1–2 | -1 |
|---|
| → | 9:48 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0–4 | 0–3 | 0–0 | -5 |
|---|
| → | 16:48 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0–5 | 0–2 | 0–0 | -17 |
|---|
| → | 0:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
|---|
| → | 0:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 16:06 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | +11 |
|---|
| POR totalsSum of 10 player lines | | 93 | 37 | 13 | 4 | 4 | 15 | 13 | 34–79 | 11–33 | 14–20 | |
|---|
| UTA totalsSum of 10 player lines | | 111 | 49 | 23 | 10 | 6 | 10 | 15 | 42–90 | 13–42 | 14–15 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.