→ Back to NBA games · Nov 10, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERBINOP · Starter · 38:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New Orleans Pelicans at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:42 | 31 | 6 | 5 | 0 | 1 | 4 | 2 | 11–24 | 3–11 | 6–9 | +1 |
|---|
| → | 34:42 | 25 | 4 | 1 | 0 | 0 | 1 | 1 | 7–18 | 2–8 | 9–10 | -1 |
|---|
| → | 33:36 | 24 | 8 | 3 | 2 | 1 | 4 | 3 | 11–15 | 0–2 | 2–5 | -3 |
|---|
| → | 33:36 | 24 | 8 | 1 | 0 | 1 | 5 | 5 | 8–16 | 0–0 | 8–11 | +2 |
|---|
| → | 40:30 | 20 | 3 | 8 | 1 | 1 | 1 | 2 | 7–15 | 4–9 | 2–2 | -8 |
|---|
| → | 29:24 | 15 | 9 | 2 | 0 | 4 | 2 | 6 | 7–12 | 1–1 | 0–1 | +2 |
|---|
| → | 41:18 | 14 | 7 | 1 | 2 | 0 | 3 | 6 | 4–11 | 3–8 | 3–4 | +1 |
|---|
| → | 20:54 | 10 | 2 | 2 | 2 | 1 | 0 | 5 | 3–7 | 1–1 | 3–5 | +13 |
|---|
| → | 40:48 | 10 | 10 | 2 | 1 | 0 | 2 | 2 | 2–6 | 0–3 | 6–6 | +9 |
|---|
| → | 24:00 | 7 | 3 | 2 | 3 | 0 | 0 | 4 | 3–7 | 1–4 | 0–0 | +1 |
|---|
| → | 23:06 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 2–8 | 1–4 | 1–1 | -8 |
|---|
| → | 14:24 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1–5 | 1–3 | 2–2 | +8 |
|---|
| → | 22:54 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1–3 | 0–2 | 3–3 | +12 |
|---|
| → | 9:06 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2–2 | 1–1 | 0–0 | -7 |
|---|
| → | 19:00 | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 1–8 | 0–2 | 0–0 | -2 |
|---|
| → | 14:42 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 1–2 | -9 |
|---|
| → | 6:54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | +3 |
|---|
| NOP totalsSum of 7 player lines | | 100 | 45 | 12 | 3 | 6 | 17 | 23 | 34–71 | 8–24 | 24–33 | |
|---|
| HOU totalsSum of 10 player lines | | 104 | 42 | 20 | 9 | 5 | 9 | 22 | 36–88 | 10–35 | 22–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.