→ Back to NBA games · Apr 8, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYEROAUTA · Starter · 35:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Utah Jazz: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:06 | 28 | 3 | 3 | 1 | 0 | 4 | 1 | 10–25 | 3–11 | 5–5 | -1 |
|---|
| → | 28:48 | 21 | 0 | 3 | 1 | 2 | 1 | 3 | 7–12 | 6–8 | 1–1 | -1 |
|---|
| → | 28:30 | 20 | 4 | 5 | 1 | 1 | 3 | 4 | 7–13 | 4–10 | 2–2 | +1 |
|---|
| → | 36:54 | 19 | 8 | 14 | 3 | 1 | 3 | 2 | 6–13 | 0–0 | 7–8 | +20 |
|---|
| → | 28:30 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 6–10 | 1–2 | 2–3 | +1 |
|---|
| → | 20:06 | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 6–14 | 3–9 | 0–0 | -12 |
|---|
| → | 22:30 | 15 | 6 | 4 | 1 | 0 | 3 | 5 | 6–15 | 3–8 | 0–0 | +1 |
|---|
| → | 25:48 | 14 | 6 | 1 | 3 | 1 | 0 | 2 | 5–8 | 0–2 | 4–5 | +4 |
|---|
| → | 21:06 | 10 | 10 | 1 | 1 | 0 | 1 | 2 | 4–7 | 2–4 | 0–0 | -9 |
|---|
| → | 26:36 | 6 | 10 | 10 | 2 | 0 | 4 | 2 | 2–5 | 0–1 | 2–2 | -5 |
|---|
| → | 17:06 | 6 | 3 | 4 | 0 | 3 | 0 | 1 | 1–1 | 0–0 | 4–7 | +1 |
|---|
| → | 11:48 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1–3 | 0–1 | 1–2 | +5 |
|---|
| → | 15:24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–9 | 0–4 | 0–0 | -18 |
|---|
| → | 12:00 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0–3 | 0–2 | 1–2 | -10 |
|---|
| DEN totalsSum of 9 player lines | | 101 | 35 | 28 | 7 | 9 | 11 | 18 | 35–69 | 14–35 | 17–24 | |
|---|
| UTA totalsSum of 5 player lines | | 74 | 29 | 22 | 6 | 1 | 11 | 10 | 27–69 | 8–27 | 12–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.