→ Back to NBA games · Apr 7, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERDGWAS · Starter · 24:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Miami Heat at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 24:36 | 22 | 8 | 4 | 0 | 1 | 2 | 3 | 9–10 | 0–0 | 4–4 | +24 |
|---|
| → | 34:00 | 19 | 3 | 1 | 0 | 1 | 2 | 0 | 5–12 | 3–9 | 6–6 | +4 |
|---|
| → | 23:24 | 13 | 4 | 2 | 0 | 1 | 2 | 5 | 4–7 | 1–2 | 4–4 | -18 |
|---|
| → | 30:36 | 12 | 7 | 1 | 1 | 1 | 0 | 4 | 4–8 | 1–4 | 3–3 | +18 |
|---|
| → | 25:54 | 11 | 3 | 2 | 0 | 0 | 1 | 2 | 4–10 | 3–7 | 0–0 | -24 |
|---|
| → | 32:42 | 10 | 9 | 3 | 1 | 2 | 3 | 3 | 4–11 | 1–4 | 1–2 | -12 |
|---|
| → | 17:12 | 10 | 6 | 2 | 0 | 0 | 1 | 5 | 4–7 | 2–3 | 0–0 | +16 |
|---|
| → | 22:00 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 3–10 | 0–5 | 0–0 | -24 |
|---|
| → | 19:48 | 6 | 9 | 4 | 0 | 0 | 1 | 0 | 3–9 | 0–3 | 0–0 | +7 |
|---|
| → | 22:06 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 0–3 | 0–1 | 6–10 | -11 |
|---|
| → | 27:36 | 5 | 5 | 1 | 1 | 0 | 3 | 6 | 2–8 | 1–6 | 0–0 | -12 |
|---|
| → | 19:18 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2–5 | 0–2 | 0–0 | +25 |
|---|
| → | 20:00 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2–8 | 0–2 | 0–0 | 0 |
|---|
| → | 16:12 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 1–2 | +14 |
|---|
| MIA totalsSum of 8 player lines | | 61 | 41 | 21 | 5 | 3 | 10 | 22 | 24–64 | 8–31 | 5–7 | |
|---|
| WAS totalsSum of 6 player lines | | 70 | 28 | 15 | 0 | 3 | 11 | 11 | 23–46 | 4–17 | 20–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.