→ Back to NBA games · Apr 4, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERBBATL · Starter · 33:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Atlanta Hawks at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:30 | 26 | 4 | 5 | 0 | 0 | 1 | 2 | 9–15 | 5–10 | 3–3 | +16 |
|---|
| → | 33:30 | 26 | 3 | 6 | 1 | 0 | 2 | 2 | 11–21 | 1–7 | 3–4 | -21 |
|---|
| → | 36:42 | 21 | 4 | 2 | 1 | 0 | 1 | 2 | 7–17 | 1–4 | 6–6 | -14 |
|---|
| → | 34:06 | 19 | 10 | 3 | 0 | 0 | 1 | 1 | 8–15 | 0–2 | 3–3 | -19 |
|---|
| → | 33:54 | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 8–13 | 2–6 | 0–0 | +19 |
|---|
| → | 34:42 | 17 | 3 | 9 | 1 | 0 | 1 | 1 | 7–13 | 0–3 | 3–3 | +21 |
|---|
| → | 22:06 | 16 | 4 | 2 | 3 | 1 | 4 | 2 | 7–10 | 1–3 | 1–2 | +7 |
|---|
| → | 26:42 | 15 | 2 | 1 | 2 | 2 | 0 | 3 | 6–9 | 2–5 | 1–2 | -6 |
|---|
| → | 25:54 | 13 | 14 | 0 | 0 | 0 | 2 | 2 | 5–6 | 0–0 | 3–4 | +15 |
|---|
| → | 20:00 | 11 | 6 | 1 | 0 | 3 | 1 | 2 | 4–7 | 1–1 | 2–2 | +3 |
|---|
| → | 23:48 | 9 | 6 | 2 | 0 | 2 | 0 | 2 | 3–9 | 0–2 | 3–3 | +11 |
|---|
| → | 22:24 | 7 | 1 | 3 | 1 | 0 | 2 | 2 | 3–10 | 0–4 | 1–1 | +5 |
|---|
| → | 7:30 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0–0 | 0–0 | 2–4 | 0 |
|---|
| → | 2:06 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | 0 |
|---|
| → | 2:06 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 |
|---|
| → | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| → | 19:12 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 0–2 | 0–1 | 0–0 | -12 |
|---|
| → | 17:42 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | -6 |
|---|
| → | 6:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| → | 1:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
|---|
| ATL totalsSum of 10 player lines | | 112 | 42 | 24 | 5 | 6 | 9 | 12 | 44–74 | 9–25 | 15–17 | |
|---|
| CHI totalsSum of 10 player lines | | 92 | 30 | 16 | 7 | 5 | 8 | 15 | 36–78 | 4–23 | 16–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.