→ Back to NBA games · Mar 31, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERPBORL · Starter · 33:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:48 | 30 | 12 | 6 | 0 | 3 | 2 | 3 | 8–17 | 1–3 | 13–14 | -1 |
|---|
| → | 41:54 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 9–14 | 9–14 | 0–0 | -4 |
|---|
| → | 33:06 | 25 | 6 | 4 | 0 | 2 | 2 | 2 | 11–15 | 2–2 | 1–2 | -2 |
|---|
| → | 32:36 | 20 | 5 | 1 | 0 | 1 | 2 | 2 | 8–14 | 2–3 | 2–2 | +11 |
|---|
| → | 32:54 | 18 | 13 | 1 | 1 | 2 | 3 | 5 | 8–14 | 0–0 | 2–3 | -4 |
|---|
| → | 28:00 | 16 | 7 | 4 | 0 | 2 | 1 | 2 | 7–11 | 2–3 | 0–0 | +15 |
|---|
| → | 26:18 | 11 | 7 | 3 | 0 | 1 | 1 | 3 | 5–11 | 1–5 | 0–2 | -1 |
|---|
| → | 23:30 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 2–6 | 0–2 | 4–6 | +10 |
|---|
| → | 17:42 | 7 | 5 | 5 | 1 | 0 | 2 | 1 | 2–9 | 1–5 | 2–2 | -4 |
|---|
| → | 31:48 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | 2–14 | 0–6 | 2–3 | 0 |
|---|
| → | 13:24 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1–5 | 1–3 | 1–1 | +3 |
|---|
| → | 6:36 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -5 |
|---|
| → | 12:54 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1–5 | 0–1 | 0–0 | -10 |
|---|
| → | 21:42 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1–4 | 0–1 | 0–0 | +8 |
|---|
| → | 14:18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | +8 |
|---|
| → | 20:12 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0–6 | 0–3 | 0–0 | -8 |
|---|
| → | 10:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -5 |
|---|
| ORL totalsSum of 10 player lines | | 116 | 48 | 26 | 2 | 14 | 10 | 16 | 44–88 | 8–24 | 20–26 | |
|---|
| WAS totalsSum of 7 player lines | | 64 | 34 | 17 | 3 | 2 | 7 | 14 | 23–64 | 11–29 | 7–9 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.