→ Back to NBA games · Mar 27, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERIQNYK · Starter · 30:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at New York Knicks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:18 | 40 | 2 | 9 | 1 | 1 | 1 | 3 | 14–18 | 5–7 | 7–9 | +18 |
|---|
| → | 28:18 | 26 | 4 | 3 | 1 | 0 | 1 | 0 | 10–19 | 3–8 | 3–3 | +11 |
|---|
| → | 34:42 | 26 | 0 | 4 | 0 | 1 | 2 | 3 | 8–14 | 3–7 | 7–8 | -20 |
|---|
| → | 34:42 | 19 | 3 | 4 | 1 | 0 | 2 | 0 | 4–11 | 1–5 | 10–12 | -20 |
|---|
| → | 29:24 | 19 | 3 | 5 | 1 | 0 | 3 | 0 | 6–12 | 1–3 | 6–9 | +17 |
|---|
| → | 32:48 | 18 | 6 | 2 | 1 | 0 | 1 | 1 | 7–11 | 1–3 | 3–4 | -28 |
|---|
| → | 19:42 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 6–12 | 3–8 | 0–0 | +11 |
|---|
| → | 29:42 | 14 | 11 | 6 | 1 | 1 | 0 | 2 | 6–13 | 0–1 | 2–2 | -18 |
|---|
| → | 37:42 | 14 | 9 | 6 | 2 | 0 | 1 | 2 | 5–12 | 4–9 | 0–0 | +13 |
|---|
| → | 28:00 | 13 | 8 | 1 | 2 | 0 | 1 | 4 | 5–11 | 1–4 | 2–2 | -6 |
|---|
| → | 28:24 | 11 | 5 | 1 | 0 | 1 | 5 | 2 | 5–9 | 1–1 | 0–1 | -24 |
|---|
| → | 24:42 | 9 | 5 | 2 | 2 | 2 | 1 | 3 | 4–4 | 1–1 | 0–0 | +25 |
|---|
| → | 24:06 | 8 | 6 | 6 | 2 | 0 | 1 | 4 | 3–3 | 0–0 | 2–3 | +32 |
|---|
| → | 17:42 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | 1–4 | 0–2 | 1–2 | +4 |
|---|
| → | 19:42 | 3 | 6 | 0 | 0 | 3 | 0 | 3 | 1–1 | 0–0 | 1–2 | +1 |
|---|
| → | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -11 |
|---|
| → | 4:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -11 |
|---|
| HOU totalsSum of 6 player lines | | 101 | 33 | 18 | 5 | 3 | 11 | 12 | 35–69 | 7–21 | 24–29 | |
|---|
| NYK totalsSum of 11 player lines | | 137 | 39 | 35 | 11 | 8 | 10 | 20 | 50–86 | 17–39 | 20–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.