→ Back to NBA games · Mar 22, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJJMEM · Starter · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Houston Rockets at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 37 | 10 | 2 | 1 | 2 | 4 | 4 | 14–20 | 1–5 | 8–11 | +4 |
|---|
| → | 37:12 | 32 | 3 | 3 | 0 | 0 | 0 | 1 | 10–18 | 3–6 | 9–9 | -1 |
|---|
| → | 38:48 | 31 | 6 | 0 | 0 | 2 | 0 | 1 | 12–18 | 2–5 | 5–8 | +3 |
|---|
| → | 32:00 | 25 | 8 | 4 | 2 | 0 | 3 | 6 | 11–15 | 0–2 | 3–6 | +5 |
|---|
| → | 35:06 | 20 | 3 | 7 | 1 | 0 | 0 | 1 | 6–13 | 3–8 | 5–5 | +7 |
|---|
| → | 23:48 | 17 | 4 | 5 | 2 | 1 | 2 | 3 | 6–13 | 0–2 | 5–6 | +11 |
|---|
| → | 31:18 | 16 | 5 | 2 | 1 | 0 | 4 | 4 | 6–14 | 4–9 | 0–0 | -10 |
|---|
| → | 34:18 | 14 | 10 | 10 | 1 | 0 | 3 | 1 | 6–14 | 2–5 | 0–0 | -4 |
|---|
| → | 26:48 | 14 | 3 | 7 | 0 | 0 | 0 | 1 | 5–12 | 3–6 | 1–1 | -4 |
|---|
| → | 24:42 | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 4–9 | 1–5 | 4–4 | -3 |
|---|
| → | 24:48 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 3–6 | 3–5 | 4–4 | +6 |
|---|
| → | 21:06 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2–5 | 1–3 | 0–0 | +9 |
|---|
| → | 27:24 | 5 | 8 | 2 | 0 | 0 | 2 | 5 | 2–4 | 1–1 | 0–0 | -4 |
|---|
| → | 19:18 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 2–3 | 0–0 | 0–0 | -3 |
|---|
| → | 15:18 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 1–3 | 0–2 | 0–0 | -5 |
|---|
| HOU totalsSum of 6 player lines | | 123 | 40 | 21 | 4 | 2 | 12 | 18 | 47–83 | 12–28 | 17–23 | |
|---|
| MEM totalsSum of 9 player lines | | 125 | 32 | 25 | 8 | 4 | 10 | 17 | 43–84 | 12–36 | 27–31 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.