→ Back to NBA games · Mar 18, 2023Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERFVTOR · Starter · 35:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Minnesota Timberwolves at Toronto Raptors: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:48 | 28 | 3 | 7 | 2 | 0 | 3 | 3 | 10–18 | 3–7 | 5–6 | +17 |
|---|
| → | 35:24 | 27 | 10 | 6 | 0 | 0 | 3 | 4 | 11–22 | 1–6 | 4–6 | +18 |
|---|
| → | 19:54 | 22 | 4 | 1 | 0 | 0 | 2 | 3 | 8–10 | 1–2 | 5–7 | -9 |
|---|
| → | 29:18 | 19 | 3 | 3 | 5 | 0 | 1 | 1 | 8–14 | 2–5 | 1–1 | +17 |
|---|
| → | 31:00 | 18 | 6 | 1 | 0 | 1 | 0 | 4 | 6–14 | 4–6 | 2–2 | -16 |
|---|
| → | 35:12 | 15 | 2 | 1 | 1 | 0 | 3 | 3 | 6–9 | 2–3 | 1–1 | +23 |
|---|
| → | 25:24 | 14 | 11 | 2 | 0 | 0 | 2 | 5 | 7–8 | 0–0 | 0–0 | +12 |
|---|
| → | 30:42 | 14 | 12 | 3 | 0 | 1 | 2 | 3 | 4–8 | 0–0 | 6–7 | -16 |
|---|
| → | 31:48 | 12 | 7 | 5 | 0 | 0 | 0 | 4 | 6–14 | 0–2 | 0–0 | -5 |
|---|
| → | 26:00 | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 4–8 | 0–4 | 4–4 | -7 |
|---|
| → | 28:24 | 10 | 4 | 2 | 0 | 0 | 1 | 3 | 3–10 | 0–1 | 4–5 | +1 |
|---|
| → | 23:54 | 9 | 1 | 8 | 0 | 0 | 3 | 1 | 4–6 | 0–1 | 1–2 | -17 |
|---|
| → | 15:42 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 2–3 | 0–0 | 2–2 | -1 |
|---|
| → | 19:12 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 1–2 | 1–2 | 2–2 | +9 |
|---|
| → | 18:54 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2–8 | 0–3 | 0–0 | -14 |
|---|
| → | 30:00 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 1–7 | 0–4 | 2–2 | -6 |
|---|
| → | 3:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 0–0 | -4 |
|---|
| → | 3:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | +4 |
|---|
| → | 8:48 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0–2 | 0–0 | 0–0 | -6 |
|---|
| → | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +4 |
|---|
| MIN totalsSum of 11 player lines | | 103 | 40 | 27 | 5 | 2 | 14 | 23 | 38–82 | 5–22 | 22–26 | |
|---|
| TOR totalsSum of 9 player lines | | 120 | 38 | 22 | 11 | 2 | 14 | 23 | 47–87 | 9–25 | 17–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.