→ Back to NBA games · Mar 15, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 38:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:06 | 36 | 18 | 3 | 0 | 4 | 6 | 5 | 12–19 | 2–5 | 10–10 | +15 |
|---|
| → | 40:24 | 28 | 6 | 12 | 3 | 0 | 4 | 4 | 8–18 | 3–9 | 9–12 | +16 |
|---|
| → | 36:06 | 24 | 3 | 6 | 1 | 0 | 2 | 4 | 8–14 | 5–10 | 3–4 | 0 |
|---|
| → | 35:00 | 23 | 4 | 3 | 0 | 0 | 3 | 1 | 8–14 | 5–7 | 2–2 | +8 |
|---|
| → | 39:48 | 21 | 6 | 3 | 3 | 0 | 1 | 1 | 9–19 | 1–7 | 2–3 | -13 |
|---|
| → | 36:06 | 15 | 2 | 5 | 0 | 0 | 4 | 3 | 6–17 | 1–7 | 2–2 | -11 |
|---|
| → | 39:12 | 13 | 12 | 5 | 1 | 2 | 1 | 2 | 5–10 | 0–1 | 3–7 | -15 |
|---|
| → | 24:12 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 3–6 | 2–3 | 1–2 | -8 |
|---|
| → | 16:00 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3–4 | 2–3 | 0–0 | -8 |
|---|
| → | 30:54 | 7 | 5 | 1 | 0 | 1 | 2 | 4 | 2–7 | 1–4 | 2–2 | +17 |
|---|
| → | 15:06 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0–2 | 0–2 | 0–0 | -13 |
|---|
| → | 4:00 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | -7 |
|---|
| PHI totalsSum of 7 player lines | | 102 | 39 | 19 | 4 | 6 | 16 | 19 | 33–65 | 13–30 | 23–26 | |
|---|
| CLE totalsSum of 5 player lines | | 82 | 25 | 20 | 6 | 2 | 9 | 13 | 31–66 | 9–28 | 11–18 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.