→ Back to NBA games · Mar 10, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJEPHI · Starter · 37:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Portland Trail Blazers at Philadelphia 76ers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:36 | 39 | 7 | 4 | 2 | 3 | 4 | 2 | 13–20 | 0–1 | 13–18 | +2 |
|---|
| → | 29:18 | 34 | 1 | 2 | 0 | 0 | 0 | 1 | 13–22 | 8–12 | 0–1 | -3 |
|---|
| → | 42:06 | 24 | 10 | 2 | 1 | 0 | 1 | 3 | 8–13 | 3–6 | 5–8 | +7 |
|---|
| → | 38:42 | 22 | 6 | 11 | 0 | 0 | 2 | 2 | 6–15 | 2–8 | 8–8 | +3 |
|---|
| → | 39:12 | 19 | 9 | 8 | 0 | 0 | 2 | 3 | 6–14 | 2–8 | 5–5 | -3 |
|---|
| → | 23:42 | 13 | 1 | 5 | 1 | 0 | 1 | 3 | 5–6 | 3–4 | 0–0 | +11 |
|---|
| → | 35:42 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 5–8 | 1–3 | 2–2 | -1 |
|---|
| → | 22:48 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 4–8 | 4–7 | 0–0 | +23 |
|---|
| → | 25:54 | 11 | 5 | 5 | 1 | 0 | 0 | 4 | 5–8 | 0–2 | 1–5 | +9 |
|---|
| → | 22:06 | 8 | 6 | 1 | 0 | 2 | 1 | 2 | 2–5 | 0–0 | 4–4 | -10 |
|---|
| → | 24:42 | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 3–11 | 0–3 | 2–2 | -22 |
|---|
| → | 19:24 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2–4 | 1–3 | 0–0 | +14 |
|---|
| → | 10:24 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 2–6 | 0–0 | 0–0 | -1 |
|---|
| → | 17:12 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0–0 | 0–0 | 1–2 | -19 |
|---|
| POR totalsSum of 7 player lines | | 105 | 32 | 23 | 4 | 3 | 4 | 14 | 36–67 | 14–31 | 19–28 | |
|---|
| PHI totalsSum of 7 player lines | | 108 | 32 | 22 | 7 | 3 | 9 | 17 | 38–73 | 10–26 | 22–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.