→ Back to NBA games · Mar 9, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERBPMIL · Starter · 30:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 30:24 | 28 | 13 | 2 | 0 | 0 | 3 | 3 | 11–15 | 3–4 | 3–4 | +5 |
|---|
| → | 36:00 | 24 | 10 | 3 | 1 | 9 | 2 | 3 | 10–20 | 3–7 | 1–2 | -1 |
|---|
| → | 25:54 | 21 | 4 | 0 | 0 | 0 | 2 | 2 | 7–13 | 3–6 | 4–4 | -9 |
|---|
| → | 32:00 | 19 | 7 | 2 | 2 | 0 | 1 | 2 | 5–13 | 3–9 | 6–6 | -3 |
|---|
| → | 22:30 | 17 | 3 | 5 | 0 | 1 | 0 | 2 | 7–13 | 2–6 | 1–1 | +15 |
|---|
| → | 29:36 | 11 | 4 | 2 | 2 | 1 | 2 | 1 | 5–13 | 0–1 | 1–1 | -9 |
|---|
| → | 33:12 | 11 | 3 | 7 | 2 | 1 | 4 | 1 | 4–9 | 2–6 | 1–2 | +3 |
|---|
| → | 29:24 | 11 | 7 | 7 | 0 | 0 | 2 | 2 | 5–19 | 1–4 | 0–0 | +2 |
|---|
| → | 12:00 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 4–13 | 2–3 | 0–0 | -17 |
|---|
| → | 16:48 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 3–5 | 2–4 | 0–0 | 0 |
|---|
| → | 26:24 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 2–6 | 2–4 | 0–0 | +9 |
|---|
| → | 16:18 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 2–12 | 1–7 | 0–0 | +2 |
|---|
| → | 11:06 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1–4 | 0–0 | 3–3 | -14 |
|---|
| → | 11:06 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | -14 |
|---|
| BKN totalsSum of 6 player lines | | 64 | 17 | 7 | 5 | 2 | 4 | 5 | 24–59 | 7–18 | 9–9 | |
|---|
| MIL totalsSum of 8 player lines | | 112 | 50 | 31 | 8 | 10 | 16 | 14 | 42–99 | 17–45 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.