→ Back to NBA games · Mar 5, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJGHOU · Starter · 27:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Houston Rockets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:12 | 31 | 2 | 2 | 0 | 0 | 2 | 2 | 11–19 | 4–8 | 5–6 | +22 |
|---|
| → | 31:36 | 19 | 4 | 13 | 1 | 0 | 4 | 1 | 7–11 | 3–5 | 2–2 | +22 |
|---|
| → | 29:54 | 17 | 8 | 1 | 1 | 0 | 1 | 3 | 7–13 | 1–3 | 2–4 | +24 |
|---|
| → | 22:54 | 16 | 2 | 1 | 1 | 1 | 0 | 2 | 5–7 | 1–1 | 5–5 | +10 |
|---|
| → | 26:36 | 15 | 14 | 3 | 3 | 1 | 1 | 2 | 6–9 | 0–0 | 3–4 | +22 |
|---|
| → | 24:42 | 14 | 6 | 2 | 0 | 1 | 0 | 4 | 7–10 | 0–0 | 0–1 | -5 |
|---|
| → | 28:54 | 13 | 1 | 5 | 1 | 0 | 2 | 0 | 5–15 | 2–8 | 1–2 | -10 |
|---|
| → | 27:00 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 5–7 | 1–1 | 2–2 | +18 |
|---|
| → | 29:00 | 13 | 7 | 2 | 1 | 0 | 1 | 1 | 5–8 | 1–1 | 2–2 | -10 |
|---|
| → | 26:48 | 11 | 4 | 2 | 0 | 0 | 2 | 5 | 3–6 | 1–2 | 4–4 | +21 |
|---|
| → | 26:54 | 8 | 4 | 5 | 0 | 1 | 5 | 2 | 3–10 | 1–4 | 1–2 | -22 |
|---|
| → | 19:00 | 7 | 2 | 2 | 0 | 0 | 3 | 2 | 3–6 | 1–1 | 0–0 | -15 |
|---|
| → | 23:12 | 7 | 4 | 1 | 1 | 0 | 1 | 2 | 3–7 | 0–0 | 1–3 | -22 |
|---|
| → | 12:00 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3–4 | 1–2 | 0–0 | -4 |
|---|
| → | 17:18 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 2–8 | 1–3 | 1–1 | -27 |
|---|
| → | 6:42 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2–4 | 1–3 | 0–0 | +3 |
|---|
| SAS totalsSum of 8 player lines | | 75 | 30 | 18 | 4 | 2 | 13 | 16 | 31–68 | 7–19 | 6–11 | |
|---|
| HOU totalsSum of 8 player lines | | 127 | 38 | 27 | 7 | 2 | 11 | 17 | 46–76 | 12–23 | 23–27 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.