→ Back to NBA games · Mar 4, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERJHPHI · Starter · 39:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Milwaukee Bucks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:12 | 38 | 9 | 10 | 1 | 0 | 2 | 1 | 11–26 | 5–9 | 11–11 | +5 |
|---|
| → | 35:24 | 34 | 13 | 4 | 1 | 1 | 7 | 5 | 9–21 | 0–3 | 16–18 | -14 |
|---|
| → | 37:06 | 31 | 6 | 10 | 0 | 0 | 1 | 5 | 11–22 | 3–5 | 6–10 | -7 |
|---|
| → | 33:18 | 26 | 6 | 4 | 0 | 1 | 1 | 4 | 10–16 | 3–5 | 3–4 | +11 |
|---|
| → | 36:00 | 26 | 4 | 13 | 0 | 0 | 1 | 0 | 9–13 | 5–8 | 3–3 | +4 |
|---|
| → | 40:42 | 26 | 3 | 0 | 1 | 0 | 1 | 1 | 8–12 | 2–5 | 8–8 | -1 |
|---|
| → | 30:06 | 20 | 3 | 3 | 0 | 0 | 0 | 3 | 7–10 | 6–8 | 0–0 | -5 |
|---|
| → | 28:06 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 5–7 | 5–6 | 1–2 | +10 |
|---|
| → | 15:54 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3–4 | 1–2 | 0–0 | -4 |
|---|
| → | 27:24 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 2–8 | 0–2 | 2–2 | -2 |
|---|
| → | 24:00 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2–5 | 1–4 | 0–0 | -19 |
|---|
| → | 18:24 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2–3 | 1–2 | 0–0 | -1 |
|---|
| → | 9:30 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1–1 | 0–0 | 2–3 | +8 |
|---|
| → | 13:30 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1–3 | 1–1 | 0–0 | -7 |
|---|
| → | 13:18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | +1 |
|---|
| → | 17:12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–1 | 1–1 | +8 |
|---|
| PHI totalsSum of 7 player lines | | 123 | 27 | 22 | 3 | 1 | 5 | 12 | 39–75 | 17–31 | 28–34 | |
|---|
| MIL totalsSum of 9 player lines | | 128 | 42 | 30 | 3 | 2 | 12 | 21 | 43–80 | 17–32 | 25–28 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.