→ Back to NBA games · Mar 2, 2023Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 39:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Philadelphia 76ers at Dallas Mavericks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:48 | 42 | 4 | 12 | 1 | 0 | 5 | 2 | 13–22 | 7–13 | 9–11 | +20 |
|---|
| → | 42:18 | 40 | 4 | 6 | 3 | 0 | 2 | 3 | 15–22 | 6–8 | 4–6 | +15 |
|---|
| → | 35:42 | 35 | 8 | 1 | 2 | 0 | 3 | 5 | 13–21 | 0–1 | 9–13 | -16 |
|---|
| → | 34:30 | 29 | 2 | 2 | 1 | 0 | 0 | 2 | 12–21 | 3–5 | 2–2 | +3 |
|---|
| → | 38:12 | 27 | 4 | 13 | 0 | 0 | 6 | 1 | 8–12 | 5–7 | 6–6 | -21 |
|---|
| → | 30:36 | 12 | 7 | 6 | 5 | 0 | 0 | 2 | 3–7 | 2–6 | 4–4 | +2 |
|---|
| → | 34:42 | 10 | 5 | 3 | 0 | 0 | 2 | 3 | 4–6 | 1–2 | 1–1 | -22 |
|---|
| → | 19:42 | 9 | 6 | 3 | 0 | 0 | 0 | 5 | 3–5 | 2–4 | 1–4 | -3 |
|---|
| → | 20:12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3–7 | 2–4 | 0–0 | -21 |
|---|
| → | 32:18 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 2–3 | 1–2 | 0–0 | +18 |
|---|
| → | 21:36 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 1–2 | 0–0 | 2–2 | +26 |
|---|
| → | 9:30 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1–1 | 0–0 | 0–0 | +7 |
|---|
| → | 11:30 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0–2 | 0–2 | 0–0 | +17 |
|---|
| PHI totalsSum of 7 player lines | | 115 | 30 | 26 | 9 | 1 | 12 | 17 | 41–70 | 11–23 | 22–26 | |
|---|
| DAL totalsSum of 6 player lines | | 108 | 25 | 25 | 8 | 1 | 12 | 14 | 37–61 | 18–31 | 16–23 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.