→ Back to NBA games · Feb 24, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 36:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at Washington Wizards: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:12 | 46 | 2 | 2 | 2 | 0 | 1 | 1 | 16–29 | 7–14 | 7–7 | +8 |
|---|
| → | 35:18 | 23 | 6 | 3 | 0 | 2 | 3 | 2 | 5–10 | 5–9 | 8–8 | -16 |
|---|
| → | 40:54 | 23 | 5 | 3 | 1 | 0 | 4 | 3 | 10–23 | 3–12 | 0–0 | -8 |
|---|
| → | 35:30 | 16 | 2 | 8 | 1 | 2 | 5 | 4 | 6–14 | 1–4 | 3–3 | -1 |
|---|
| → | 29:36 | 16 | 3 | 1 | 0 | 0 | 3 | 1 | 6–11 | 3–6 | 1–2 | 0 |
|---|
| → | 27:36 | 14 | 2 | 3 | 1 | 1 | 3 | 1 | 5–10 | 1–2 | 3–4 | +5 |
|---|
| → | 38:48 | 13 | 4 | 9 | 1 | 0 | 1 | 2 | 6–20 | 0–3 | 1–1 | +7 |
|---|
| → | 27:06 | 12 | 2 | 2 | 1 | 0 | 1 | 4 | 5–8 | 2–3 | 0–0 | -13 |
|---|
| → | 26:54 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 5–7 | 1–3 | 0–0 | +9 |
|---|
| → | 27:54 | 10 | 12 | 0 | 1 | 1 | 0 | 4 | 5–6 | 0–0 | 0–0 | +13 |
|---|
| → | 27:24 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 2–6 | 0–1 | 1–2 | 0 |
|---|
| → | 20:48 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 2–4 | 1–2 | 0–0 | +8 |
|---|
| → | 19:54 | 4 | 10 | 0 | 2 | 0 | 0 | 3 | 2–2 | 0–0 | 0–0 | -9 |
|---|
| → | 18:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | -1 |
|---|
| → | 12:12 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 1–1 | 0–0 | 1–1 | -11 |
|---|
| → | 11:48 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1–4 | 0–1 | 0–0 | -2 |
|---|
| → | 13:18 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 0–0 | +9 |
|---|
| NYK totalsSum of 9 player lines | | 115 | 43 | 21 | 9 | 2 | 12 | 17 | 45–92 | 12–29 | 13–16 | |
|---|
| WAS totalsSum of 8 player lines | | 91 | 30 | 21 | 4 | 4 | 16 | 19 | 33–67 | 13–34 | 12–12 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.