→ Back to NBA games · Feb 16, 2023Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERPGLAC · Starter · 36:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
LA Clippers at Phoenix Suns: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 36:30 | 26 | 6 | 5 | 1 | 0 | 4 | 4 | 9–19 | 4–11 | 4–4 | +9 |
|---|
| → | 35:30 | 26 | 4 | 3 | 1 | 0 | 2 | 3 | 10–12 | 3–4 | 3–4 | +10 |
|---|
| → | 41:06 | 24 | 5 | 1 | 3 | 0 | 1 | 1 | 9–16 | 6–12 | 0–0 | -3 |
|---|
| → | 34:42 | 19 | 3 | 9 | 0 | 1 | 5 | 5 | 6–16 | 1–6 | 6–7 | -3 |
|---|
| → | 31:54 | 18 | 6 | 0 | 0 | 1 | 1 | 4 | 8–13 | 0–0 | 2–2 | -11 |
|---|
| → | 35:30 | 16 | 9 | 4 | 1 | 1 | 2 | 0 | 5–18 | 0–5 | 6–6 | +9 |
|---|
| → | 26:18 | 13 | 1 | 7 | 2 | 0 | 0 | 1 | 3–8 | 2–5 | 5–5 | +5 |
|---|
| → | 29:18 | 13 | 12 | 1 | 1 | 0 | 2 | 3 | 6–9 | 0–0 | 1–2 | +2 |
|---|
| → | 15:54 | 9 | 3 | 1 | 1 | 0 | 3 | 1 | 2–4 | 1–1 | 4–4 | -1 |
|---|
| → | 17:42 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 2–2 | 0–0 | 2–2 | +9 |
|---|
| → | 33:24 | 5 | 3 | 11 | 4 | 0 | 2 | 0 | 2–8 | 0–1 | 1–3 | -7 |
|---|
| → | 12:06 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2–2 | 0–0 | 0–0 | +3 |
|---|
| → | 24:00 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1–4 | 1–4 | 0–0 | +1 |
|---|
| → | 4:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 2–2 | -1 |
|---|
| LAC totalsSum of 8 player lines | | 112 | 43 | 26 | 8 | 2 | 14 | 15 | 38–76 | 11–30 | 25–27 | |
|---|
| PHX totalsSum of 6 player lines | | 72 | 22 | 24 | 8 | 2 | 10 | 12 | 27–56 | 7–19 | 11–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.