→ Back to NBA games · Feb 15, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 42:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Chicago Bulls at Indiana Pacers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:36 | 35 | 11 | 7 | 0 | 1 | 2 | 3 | 10–23 | 4–11 | 11–13 | +6 |
|---|
| → | 28:12 | 27 | 4 | 1 | 0 | 0 | 3 | 2 | 8–12 | 6–10 | 5–5 | +11 |
|---|
| → | 33:18 | 25 | 3 | 2 | 2 | 0 | 1 | 1 | 9–12 | 5–8 | 2–2 | -2 |
|---|
| → | 33:36 | 21 | 7 | 3 | 1 | 1 | 1 | 4 | 7–12 | 4–9 | 3–3 | +12 |
|---|
| → | 36:30 | 19 | 7 | 3 | 0 | 2 | 4 | 3 | 8–18 | 3–5 | 0–2 | -8 |
|---|
| → | 36:12 | 17 | 9 | 1 | 0 | 3 | 3 | 3 | 6–15 | 1–6 | 4–4 | +15 |
|---|
| → | 35:12 | 16 | 2 | 8 | 0 | 1 | 2 | 1 | 5–11 | 1–2 | 5–5 | +5 |
|---|
| → | 42:36 | 15 | 4 | 5 | 0 | 0 | 0 | 4 | 6–12 | 1–3 | 2–2 | -11 |
|---|
| → | 23:24 | 14 | 4 | 2 | 2 | 0 | 2 | 1 | 5–10 | 2–4 | 2–3 | -3 |
|---|
| → | 28:42 | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 5–10 | 1–3 | 0–0 | -17 |
|---|
| → | 29:48 | 5 | 2 | 3 | 3 | 1 | 1 | 5 | 2–5 | 1–3 | 0–0 | +4 |
|---|
| → | 21:24 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 2–3 | 0–1 | 0–0 | +7 |
|---|
| → | 11:30 | 3 | 7 | 0 | 3 | 1 | 2 | 1 | 1–2 | 0–0 | 1–2 | +6 |
|---|
| → | 6:24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 0–0 | +4 |
|---|
| → | 21:00 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 0–3 | 0–1 | 2–2 | -11 |
|---|
| → | 15:00 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0–2 | 0–2 | 0–0 | +2 |
|---|
| → | 5:24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -15 |
|---|
| CHI totalsSum of 8 player lines | | 113 | 38 | 23 | 10 | 6 | 13 | 21 | 41–84 | 15–35 | 16–21 | |
|---|
| IND totalsSum of 9 player lines | | 103 | 36 | 27 | 4 | 5 | 14 | 16 | 34–67 | 14–33 | 21–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.