→ Back to NBA games · Feb 15, 2023Score pending verification4 player lines withheld: the source has no name for them.
SELECTED PLAYERLBCHA · Starter · 38:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
San Antonio Spurs at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:54 | 28 | 12 | 10 | 1 | 0 | 4 | 3 | 10–26 | 5–15 | 3–3 | 0 |
|---|
| → | 32:42 | 23 | 6 | 3 | 1 | 1 | 3 | 2 | 10–14 | 3–6 | 0–0 | +3 |
|---|
| → | 32:24 | 22 | 10 | 1 | 1 | 3 | 2 | 1 | 8–14 | 4–8 | 2–6 | +3 |
|---|
| → | 35:00 | 21 | 8 | 4 | 0 | 0 | 1 | 2 | 6–20 | 1–6 | 8–9 | -10 |
|---|
| → | 22:36 | 17 | 3 | 0 | 0 | 0 | 3 | 3 | 6–9 | 5–7 | 0–0 | -4 |
|---|
| → | 31:48 | 14 | 12 | 5 | 1 | 0 | 2 | 5 | 5–11 | 2–5 | 2–2 | +7 |
|---|
| → | 29:30 | 12 | 10 | 0 | 0 | 4 | 1 | 3 | 5–11 | 0–0 | 2–2 | +7 |
|---|
| → | 24:54 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 5–12 | 2–6 | 0–1 | +4 |
|---|
| → | 25:42 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 3–9 | 2–3 | 3–4 | +6 |
|---|
| → | 31:24 | 10 | 5 | 9 | 3 | 0 | 2 | 3 | 3–8 | 0–2 | 4–4 | +14 |
|---|
| → | 32:06 | 6 | 5 | 2 | 1 | 2 | 3 | 4 | 3–12 | 0–1 | 0–0 | -12 |
|---|
| → | 18:30 | 6 | 9 | 0 | 0 | 5 | 2 | 3 | 2–5 | 0–0 | 2–2 | +3 |
|---|
| → | 14:24 | 4 | 11 | 3 | 0 | 2 | 0 | 1 | 2–10 | 0–0 | 0–2 | -13 |
|---|
| → | 5:54 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1–2 | 0–0 | 0–0 | -5 |
|---|
| → | 15:54 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0–4 | 0–2 | 1–2 | +3 |
|---|
| SAS totalsSum of 8 player lines | | 88 | 48 | 18 | 4 | 6 | 12 | 23 | 33–82 | 11–27 | 11–15 | |
|---|
| CHA totalsSum of 7 player lines | | 101 | 49 | 23 | 7 | 12 | 12 | 14 | 36–85 | 13–34 | 16–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.