→ Back to NBA games · Feb 5, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERMPDEN · Starter · 31:24 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Denver Nuggets at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 31:24 | 22 | 3 | 1 | 1 | 1 | 2 | 2 | 7–16 | 2–10 | 6–8 | -7 |
|---|
| → | 30:36 | 20 | 4 | 3 | 2 | 0 | 2 | 2 | 8–17 | 1–5 | 3–5 | +13 |
|---|
| → | 33:54 | 19 | 5 | 1 | 0 | 1 | 2 | 1 | 7–10 | 2–2 | 3–4 | -13 |
|---|
| → | 29:30 | 18 | 1 | 10 | 1 | 0 | 2 | 2 | 6–9 | 3–5 | 3–4 | +11 |
|---|
| → | 28:06 | 16 | 2 | 7 | 1 | 0 | 3 | 4 | 4–9 | 1–4 | 7–8 | -16 |
|---|
| → | 17:48 | 16 | 8 | 1 | 0 | 1 | 2 | 4 | 7–8 | 0–0 | 2–4 | +16 |
|---|
| → | 31:48 | 14 | 4 | 6 | 1 | 0 | 0 | 4 | 5–10 | 0–0 | 4–4 | +10 |
|---|
| → | 23:54 | 10 | 1 | 0 | 0 | 1 | 2 | 5 | 4–5 | 1–2 | 1–2 | -21 |
|---|
| → | 26:06 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 4–12 | 1–5 | 0–0 | +23 |
|---|
| → | 14:48 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 3–3 | 1–1 | 0–0 | +7 |
|---|
| → | 24:48 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 3–5 | 0–0 | 0–1 | -11 |
|---|
| → | 17:54 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 1–7 | 0–5 | 3–4 | -19 |
|---|
| → | 13:06 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1–1 | 0–0 | 2–2 | +15 |
|---|
| → | 11:30 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1–2 | 0–1 | 0–0 | +16 |
|---|
| → | 4:18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1–3 | 0–0 | 0–0 | -1 |
|---|
| → | 9:42 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1–1 | 0–0 | 0–0 | -12 |
|---|
| → | 4:18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | -1 |
|---|
| DEN totalsSum of 7 player lines | | 80 | 23 | 10 | 4 | 5 | 13 | 15 | 27–53 | 6–23 | 20–27 | |
|---|
| MIN totalsSum of 10 player lines | | 94 | 27 | 28 | 6 | 3 | 8 | 18 | 37–66 | 6–17 | 14–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.