→ Back to NBA games · Jan 29, 2023Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERJJMEM · Starter · 38:06 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 38:06 | 28 | 8 | 1 | 1 | 5 | 1 | 4 | 12–19 | 3–8 | 1–2 | +19 |
|---|
| → | 31:12 | 27 | 8 | 3 | 1 | 0 | 2 | 0 | 9–20 | 2–6 | 7–8 | -5 |
|---|
| → | 41:30 | 27 | 10 | 15 | 2 | 1 | 2 | 3 | 9–21 | 1–6 | 8–9 | +20 |
|---|
| → | 32:18 | 16 | 5 | 0 | 1 | 0 | 0 | 4 | 4–8 | 1–5 | 7–7 | -12 |
|---|
| → | 26:36 | 15 | 4 | 1 | 0 | 1 | 2 | 5 | 5–9 | 2–4 | 3–4 | -18 |
|---|
| → | 17:30 | 13 | 2 | 2 | 1 | 2 | 1 | 5 | 5–5 | 0–0 | 3–5 | +2 |
|---|
| → | 21:24 | 13 | 4 | 1 | 0 | 3 | 0 | 4 | 6–10 | 0–0 | 1–1 | +6 |
|---|
| → | 28:06 | 12 | 3 | 3 | 0 | 0 | 3 | 1 | 5–13 | 1–7 | 1–1 | -5 |
|---|
| → | 16:12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4–7 | 1–3 | 2–2 | +11 |
|---|
| → | 29:48 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 4–10 | 2–7 | 0–0 | -3 |
|---|
| → | 25:12 | 9 | 11 | 2 | 0 | 0 | 0 | 1 | 4–7 | 0–0 | 1–2 | -1 |
|---|
| → | 20:18 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3–6 | 1–3 | 0–0 | +9 |
|---|
| → | 30:48 | 5 | 1 | 3 | 1 | 0 | 3 | 4 | 2–11 | 1–7 | 0–0 | +1 |
|---|
| → | 34:06 | 3 | 4 | 4 | 1 | 0 | 4 | 3 | 1–4 | 1–4 | 0–0 | -10 |
|---|
| → | 15:12 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0–1 | 0–1 | 2–2 | +4 |
|---|
| → | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–2 | 0–0 | -2 |
|---|
| → | 22:30 | 0 | 3 | 7 | 0 | 0 | 5 | 1 | 0–5 | 0–0 | 0–0 | -13 |
|---|
| IND totalsSum of 7 player lines | | 86 | 31 | 19 | 3 | 4 | 16 | 18 | 30–69 | 7–26 | 19–21 | |
|---|
| MEM totalsSum of 10 player lines | | 112 | 41 | 29 | 10 | 8 | 7 | 21 | 43–89 | 9–37 | 17–22 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.