→ Back to NBA games · Jan 19, 2023Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERSBTOR · Starter · 39:00 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Toronto Raptors at Minnesota Timberwolves: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:00 | 29 | 8 | 5 | 2 | 0 | 2 | 4 | 11–15 | 1–1 | 6–7 | +3 |
|---|
| → | 33:48 | 25 | 1 | 6 | 2 | 1 | 4 | 2 | 8–15 | 5–10 | 4–4 | +2 |
|---|
| → | 36:24 | 25 | 1 | 10 | 2 | 1 | 2 | 3 | 7–13 | 4–6 | 7–7 | -12 |
|---|
| → | 39:42 | 23 | 5 | 7 | 3 | 0 | 5 | 3 | 5–16 | 2–8 | 11–12 | +12 |
|---|
| → | 33:30 | 20 | 10 | 6 | 2 | 1 | 1 | 1 | 8–9 | 2–2 | 2–3 | +15 |
|---|
| → | 36:24 | 18 | 2 | 0 | 2 | 1 | 2 | 2 | 6–15 | 2–8 | 4–5 | -12 |
|---|
| → | 37:18 | 18 | 7 | 1 | 1 | 1 | 0 | 4 | 7–14 | 4–7 | 0–0 | +5 |
|---|
| → | 35:36 | 15 | 8 | 0 | 1 | 1 | 3 | 3 | 5–11 | 3–7 | 2–2 | 0 |
|---|
| → | 40:36 | 13 | 7 | 9 | 0 | 1 | 4 | 2 | 6–16 | 0–0 | 1–2 | 0 |
|---|
| → | 20:48 | 11 | 4 | 1 | 0 | 2 | 0 | 2 | 5–8 | 1–1 | 0–4 | +2 |
|---|
| → | 14:24 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3–5 | 1–2 | 0–0 | -1 |
|---|
| → | 23:36 | 6 | 0 | 4 | 0 | 1 | 1 | 3 | 3–6 | 0–3 | 0–0 | -23 |
|---|
| → | 22:06 | 5 | 7 | 2 | 2 | 1 | 4 | 3 | 2–6 | 1–1 | 0–0 | +16 |
|---|
| → | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -6 |
|---|
| TOR totalsSum of 6 player lines | | 111 | 30 | 25 | 7 | 6 | 13 | 16 | 40–78 | 11–23 | 20–27 | |
|---|
| MIN totalsSum of 8 player lines | | 104 | 31 | 26 | 10 | 5 | 15 | 19 | 36–72 | 15–34 | 17–19 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.