→ Back to NBA games · Jan 13, 2023Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERZLCHI · Starter · 37:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Oklahoma City Thunder at Chicago Bulls: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 32:12 | 25 | 10 | 6 | 0 | 2 | 3 | 2 | 11–18 | 1–3 | 2–2 | +18 |
|---|
| → | 37:18 | 25 | 6 | 5 | 0 | 0 | 2 | 0 | 5–19 | 1–8 | 14–15 | -18 |
|---|
| → | 34:06 | 22 | 8 | 3 | 2 | 0 | 0 | 2 | 10–12 | 1–3 | 1–1 | +23 |
|---|
| → | 33:12 | 21 | 5 | 6 | 4 | 2 | 2 | 3 | 7–14 | 0–1 | 7–8 | +4 |
|---|
| → | 32:48 | 19 | 6 | 6 | 0 | 0 | 1 | 0 | 7–15 | 4–9 | 1–1 | +4 |
|---|
| → | 39:00 | 19 | 11 | 4 | 1 | 0 | 4 | 2 | 9–14 | 1–4 | 0–0 | -13 |
|---|
| → | 26:00 | 18 | 5 | 3 | 1 | 1 | 2 | 3 | 6–11 | 2–6 | 4–4 | -13 |
|---|
| → | 32:54 | 11 | 4 | 5 | 5 | 1 | 2 | 3 | 4–6 | 2–4 | 1–2 | -6 |
|---|
| → | 25:00 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 4–10 | 1–5 | 2–2 | +12 |
|---|
| → | 24:00 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 3–9 | 2–4 | 0–0 | +7 |
|---|
| → | 31:00 | 7 | 4 | 1 | 0 | 3 | 0 | 2 | 3–7 | 1–2 | 0–0 | -2 |
|---|
| → | 15:42 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 2–4 | 0–0 | 2–2 | +4 |
|---|
| → | 14:48 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 2–4 | 2–4 | 0–0 | -12 |
|---|
| → | 15:36 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1–3 | 1–2 | 0–0 | -7 |
|---|
| → | 23:18 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 0–5 | 0–1 | 2–2 | -18 |
|---|
| → | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | +1 |
|---|
| OKC totalsSum of 8 player lines | | 102 | 38 | 21 | 9 | 5 | 8 | 17 | 40–74 | 8–22 | 14–15 | |
|---|
| CHI totalsSum of 8 player lines | | 101 | 40 | 26 | 7 | 5 | 14 | 14 | 34–77 | 11–34 | 22–24 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.