→ Back to NBA games · Dec 31, 2022Score pending verification10 player lines withheld: the source has no name for them.
SELECTED PLAYERKIBKN · Starter · 33:12 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Brooklyn Nets at Charlotte Hornets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:12 | 28 | 6 | 4 | 1 | 0 | 2 | 2 | 11–19 | 4–9 | 2–2 | +11 |
|---|
| → | 29:48 | 23 | 5 | 4 | 0 | 0 | 3 | 3 | 9–15 | 1–6 | 4–4 | +21 |
|---|
| → | 36:18 | 23 | 7 | 11 | 2 | 0 | 4 | 4 | 7–19 | 5–14 | 4–5 | -8 |
|---|
| → | 29:30 | 22 | 10 | 3 | 1 | 0 | 0 | 3 | 9–14 | 0–0 | 4–4 | -10 |
|---|
| → | 33:06 | 14 | 6 | 3 | 1 | 6 | 0 | 3 | 6–7 | 0–0 | 2–4 | +8 |
|---|
| → | 32:06 | 14 | 3 | 6 | 0 | 0 | 0 | 1 | 5–7 | 4–6 | 0–0 | +20 |
|---|
| → | 32:48 | 12 | 3 | 2 | 1 | 1 | 1 | 1 | 5–13 | 1–4 | 1–1 | -3 |
|---|
| → | 14:36 | 8 | 7 | 0 | 0 | 0 | 4 | 1 | 3–7 | 0–0 | 2–2 | -8 |
|---|
| → | 20:12 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 3–8 | 1–3 | 1–1 | +9 |
|---|
| → | 3:24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2–2 | 1–1 | 0–0 | -3 |
|---|
| → | 19:12 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1–2 | 0–0 | 0–1 | +1 |
|---|
| → | 3:24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1–1 | 0–0 | 0–1 | +3 |
|---|
| → | 3:24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | -3 |
|---|
| BKN totalsSum of 8 player lines | | 94 | 29 | 23 | 2 | 6 | 10 | 13 | 37–61 | 11–25 | 9–12 | |
|---|
| CHA totalsSum of 5 player lines | | 67 | 28 | 16 | 5 | 1 | 9 | 9 | 25–54 | 6–18 | 11–13 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.