→ Back to NBA games · Dec 30, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERLJLAL · Starter · 39:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Los Angeles Lakers at Atlanta Hawks: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:36 | 47 | 10 | 9 | 0 | 1 | 5 | 0 | 18–27 | 4–6 | 7–9 | +12 |
|---|
| → | 36:12 | 29 | 3 | 8 | 1 | 0 | 4 | 4 | 11–24 | 0–4 | 7–9 | -9 |
|---|
| → | 39:06 | 20 | 7 | 9 | 1 | 0 | 2 | 0 | 8–17 | 3–7 | 1–1 | -8 |
|---|
| → | 34:00 | 19 | 17 | 1 | 1 | 1 | 1 | 2 | 8–10 | 0–1 | 3–3 | +7 |
|---|
| → | 33:30 | 17 | 4 | 3 | 0 | 1 | 0 | 1 | 7–19 | 3–12 | 0–0 | -14 |
|---|
| → | 42:36 | 17 | 8 | 0 | 2 | 3 | 2 | 4 | 8–11 | 0–0 | 1–2 | -7 |
|---|
| → | 24:18 | 15 | 7 | 0 | 2 | 1 | 0 | 0 | 5–9 | 1–4 | 4–6 | -11 |
|---|
| → | 29:18 | 14 | 8 | 11 | 1 | 1 | 6 | 1 | 6–12 | 0–3 | 2–2 | +11 |
|---|
| → | 32:00 | 12 | 2 | 9 | 3 | 0 | 2 | 3 | 5–12 | 1–5 | 1–1 | +2 |
|---|
| → | 23:00 | 7 | 9 | 0 | 0 | 0 | 2 | 6 | 3–7 | 0–3 | 1–2 | +1 |
|---|
| → | 25:36 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 1–13 | 1–9 | 2–2 | -6 |
|---|
| → | 13:00 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1–4 | 1–2 | 0–0 | +1 |
|---|
| LAL totalsSum of 5 player lines | | 97 | 40 | 31 | 5 | 3 | 16 | 10 | 38–74 | 6–24 | 15–17 | |
|---|
| ATL totalsSum of 7 player lines | | 108 | 40 | 20 | 6 | 5 | 10 | 17 | 43–91 | 8–32 | 14–20 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.