→ Back to NBA games · Dec 29, 2022Score pending verification6 player lines withheld: the source has no name for them.
SELECTED PLAYERJRNYK · Starter · 42:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
New York Knicks at San Antonio Spurs: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 42:48 | 41 | 11 | 7 | 1 | 0 | 4 | 3 | 14–27 | 6–13 | 7–11 | -2 |
|---|
| → | 43:18 | 36 | 7 | 7 | 1 | 0 | 1 | 3 | 12–27 | 5–12 | 7–8 | -12 |
|---|
| → | 31:48 | 30 | 3 | 1 | 0 | 2 | 2 | 3 | 11–21 | 3–8 | 5–5 | -5 |
|---|
| → | 33:24 | 13 | 8 | 6 | 0 | 1 | 2 | 1 | 5–13 | 1–4 | 2–4 | -3 |
|---|
| → | 27:12 | 12 | 5 | 1 | 0 | 1 | 2 | 6 | 4–7 | 0–1 | 4–4 | -9 |
|---|
| → | 28:36 | 9 | 12 | 2 | 0 | 2 | 0 | 4 | 3–6 | 0–0 | 3–4 | -1 |
|---|
| → | 31:00 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 3–8 | 2–4 | 1–2 | +2 |
|---|
| → | 36:36 | 9 | 4 | 0 | 2 | 0 | 2 | 4 | 1–10 | 1–6 | 6–6 | +8 |
|---|
| → | 16:18 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 3–6 | 2–4 | 0–0 | +18 |
|---|
| → | 17:54 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 1–1 | 0–0 | 3–6 | +14 |
|---|
| → | 14:48 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2–4 | 0–1 | 0–0 | -17 |
|---|
| → | 19:12 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1–7 | 1–4 | 1–2 | +12 |
|---|
| → | 10:30 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1–1 | 0–0 | 0–0 | -4 |
|---|
| → | 27:54 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 0–2 | 0–0 | 0–0 | +9 |
|---|
| NYK totalsSum of 7 player lines | | 101 | 36 | 19 | 5 | 2 | 10 | 19 | 33–79 | 14–36 | 21–27 | |
|---|
| SAS totalsSum of 7 player lines | | 81 | 36 | 17 | 1 | 7 | 9 | 16 | 28–61 | 7–21 | 18–25 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.