→ Back to NBA games · Dec 28, 2022Score pending verification8 player lines withheld: the source has no name for them.
SELECTED PLAYERSBDET · Bench · 35:18 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Detroit Pistons: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 35:18 | 28 | 8 | 4 | 1 | 1 | 2 | 3 | 8–16 | 6–11 | 6–8 | +20 |
|---|
| → | 28:48 | 19 | 6 | 3 | 1 | 0 | 1 | 1 | 7–15 | 1–4 | 4–5 | -13 |
|---|
| → | 24:24 | 16 | 8 | 1 | 0 | 0 | 1 | 2 | 5–10 | 1–3 | 5–9 | -7 |
|---|
| → | 32:06 | 15 | 5 | 2 | 1 | 1 | 2 | 5 | 4–12 | 0–1 | 7–8 | -14 |
|---|
| → | 26:30 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 4–12 | 2–8 | 1–2 | +10 |
|---|
| → | 28:24 | 8 | 5 | 6 | 1 | 2 | 2 | 3 | 2–6 | 0–2 | 4–4 | -3 |
|---|
| → | 27:48 | 8 | 6 | 4 | 1 | 1 | 3 | 4 | 1–7 | 0–1 | 6–7 | -1 |
|---|
| → | 22:30 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3–6 | 1–3 | 0–0 | -8 |
|---|
| → | 33:42 | 7 | 18 | 4 | 0 | 1 | 2 | 5 | 3–5 | 0–0 | 1–2 | +10 |
|---|
| → | 16:00 | 7 | 4 | 2 | 0 | 2 | 1 | 3 | 3–5 | 0–1 | 1–1 | +1 |
|---|
| → | 12:42 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2–5 | 2–3 | 1–2 | -14 |
|---|
| → | 27:48 | 6 | 7 | 9 | 1 | 0 | 1 | 3 | 2–12 | 0–0 | 2–2 | -6 |
|---|
| → | 15:36 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 1–4 | 1–4 | 2–2 | +16 |
|---|
| → | 6:18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1–3 | 1–3 | 0–0 | -5 |
|---|
| → | 10:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1–3 | 0–2 | 0–0 | -18 |
|---|
| ORL totalsSum of 9 player lines | | 87 | 41 | 24 | 4 | 5 | 9 | 22 | 29–74 | 5–19 | 24–31 | |
|---|
| DET totalsSum of 6 player lines | | 62 | 38 | 15 | 2 | 3 | 11 | 14 | 18–47 | 10–27 | 16–21 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.