→ Back to NBA games · Dec 23, 2022Score pending verification3 player lines withheld: the source has no name for them.
SELECTED PLAYERTHIND · Starter · 37:30 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Indiana Pacers at Miami Heat: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 37:30 | 43 | 2 | 7 | 1 | 1 | 3 | 1 | 14–20 | 10–16 | 5–5 | +4 |
|---|
| → | 38:36 | 28 | 4 | 2 | 0 | 0 | 2 | 2 | 10–23 | 5–13 | 3–3 | +5 |
|---|
| → | 34:30 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 7–15 | 7–11 | 0–0 | +17 |
|---|
| → | 34:24 | 21 | 6 | 5 | 0 | 0 | 1 | 1 | 8–16 | 4–8 | 1–1 | +3 |
|---|
| → | 27:54 | 20 | 6 | 3 | 2 | 0 | 1 | 1 | 6–11 | 1–2 | 7–8 | -3 |
|---|
| → | 37:42 | 18 | 7 | 3 | 0 | 0 | 3 | 2 | 8–19 | 0–0 | 2–2 | +1 |
|---|
| → | 22:48 | 14 | 11 | 0 | 0 | 3 | 1 | 3 | 6–9 | 1–3 | 1–1 | 0 |
|---|
| → | 34:18 | 10 | 4 | 3 | 2 | 0 | 2 | 4 | 4–11 | 2–8 | 0–0 | -1 |
|---|
| → | 23:00 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 5–7 | 0–1 | 0–0 | -4 |
|---|
| → | 19:36 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2–6 | 1–1 | 1–2 | +1 |
|---|
| → | 21:06 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2–9 | 2–7 | 0–0 | -12 |
|---|
| → | 25:18 | 5 | 11 | 2 | 1 | 2 | 4 | 5 | 2–4 | 0–1 | 1–1 | +3 |
|---|
| → | 20:18 | 2 | 1 | 5 | 0 | 0 | 2 | 2 | 1–6 | 0–1 | 0–0 | -4 |
|---|
| → | 19:06 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0–1 | 0–0 | 0–0 | +8 |
|---|
| → | 10:18 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0–2 | 0–0 | 0–0 | -4 |
|---|
| IND totalsSum of 7 player lines | | 101 | 36 | 19 | 4 | 6 | 14 | 19 | 36–71 | 21–41 | 8–9 | |
|---|
| MIA totalsSum of 8 player lines | | 103 | 38 | 20 | 6 | 3 | 9 | 9 | 39–88 | 12–31 | 13–14 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.