→ Back to NBA games · Dec 21, 2022Score pending verification7 player lines withheld: the source has no name for them.
SELECTED PLAYERJWGSW · Bench · 27:48 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Golden State Warriors at Brooklyn Nets: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 27:48 | 30 | 6 | 2 | 0 | 1 | 1 | 1 | 12–14 | 1–1 | 5–8 | -12 |
|---|
| → | 29:06 | 23 | 7 | 5 | 4 | 0 | 2 | 2 | 9–17 | 1–3 | 4–4 | +29 |
|---|
| → | 30:54 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 7–11 | 3–5 | 0–0 | -14 |
|---|
| → | 23:18 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 6–10 | 5–8 | 0–0 | -3 |
|---|
| → | 26:48 | 14 | 0 | 2 | 0 | 2 | 3 | 2 | 5–7 | 4–6 | 0–0 | +28 |
|---|
| → | 26:24 | 14 | 3 | 7 | 1 | 0 | 1 | 1 | 5–9 | 1–1 | 3–3 | -14 |
|---|
| → | 26:12 | 13 | 1 | 2 | 1 | 0 | 7 | 1 | 4–17 | 1–11 | 4–4 | -31 |
|---|
| → | 18:36 | 12 | 2 | 6 | 1 | 0 | 0 | 3 | 4–6 | 1–3 | 3–3 | -3 |
|---|
| → | 18:36 | 10 | 4 | 8 | 1 | 0 | 1 | 4 | 5–7 | 0–0 | 0–2 | +16 |
|---|
| → | 25:30 | 10 | 7 | 5 | 1 | 2 | 0 | 2 | 4–6 | 0–0 | 2–2 | +31 |
|---|
| → | 16:54 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 2–5 | 0–0 | 2–2 | -10 |
|---|
| → | 9:00 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2–3 | 1–1 | 0–0 | +6 |
|---|
| → | 30:18 | 4 | 6 | 4 | 1 | 0 | 4 | 2 | 1–9 | 0–2 | 2–4 | -23 |
|---|
| → | 6:00 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1–1 | 0–0 | 2–2 | +2 |
|---|
| → | 23:18 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 1–2 | 0–1 | 0–0 | -27 |
|---|
| GSW totalsSum of 9 player lines | | 107 | 32 | 28 | 5 | 1 | 17 | 13 | 39–78 | 11–29 | 18–23 | |
|---|
| BKN totalsSum of 6 player lines | | 74 | 22 | 28 | 7 | 4 | 8 | 13 | 29–46 | 7–13 | 9–11 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.