→ Back to NBA games · Dec 21, 2022Score pending verification2 player lines withheld: the source has no name for them.
SELECTED PLAYERGAMIL · Starter · 39:36 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Milwaukee Bucks at Cleveland Cavaliers: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 39:36 | 45 | 14 | 4 | 1 | 2 | 5 | 4 | 17–27 | 0–1 | 11–16 | +3 |
|---|
| → | 36:42 | 36 | 4 | 6 | 2 | 0 | 2 | 4 | 9–21 | 3–9 | 15–16 | +15 |
|---|
| → | 36:54 | 23 | 4 | 2 | 1 | 0 | 4 | 4 | 9–19 | 2–5 | 3–4 | +4 |
|---|
| → | 39:48 | 19 | 8 | 3 | 1 | 0 | 1 | 1 | 8–10 | 0–0 | 3–4 | +16 |
|---|
| → | 27:42 | 14 | 6 | 2 | 2 | 1 | 5 | 3 | 5–7 | 2–3 | 2–3 | -13 |
|---|
| → | 20:12 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 4–7 | 3–5 | 0–0 | 0 |
|---|
| → | 37:00 | 9 | 9 | 8 | 2 | 2 | 4 | 3 | 3–12 | 1–4 | 2–3 | +8 |
|---|
| → | 29:06 | 9 | 9 | 5 | 0 | 0 | 1 | 2 | 3–7 | 3–6 | 0–0 | +17 |
|---|
| → | 25:12 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 3–6 | 2–4 | 0–0 | +5 |
|---|
| → | 23:00 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 3–7 | 0–3 | 1–2 | -6 |
|---|
| → | 19:00 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 3–7 | 0–2 | 0–0 | -18 |
|---|
| → | 32:18 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | 3–10 | 0–3 | 0–0 | -6 |
|---|
| → | 34:00 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2–7 | 2–3 | 0–0 | +2 |
|---|
| → | 22:30 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 2–8 | 2–6 | 0–0 | -5 |
|---|
| → | 19:54 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 2–5 | 2–3 | 0–0 | 0 |
|---|
| → | 16:30 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1–3 | 1–3 | 0–0 | -8 |
|---|
| MIL totalsSum of 9 player lines | | 106 | 46 | 20 | 7 | 5 | 18 | 23 | 39–83 | 13–30 | 15–22 | |
|---|
| CLE totalsSum of 7 player lines | | 108 | 37 | 21 | 7 | 3 | 10 | 21 | 38–80 | 10–30 | 22–26 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.