→ Back to NBA games · Dec 18, 2022Score pending verification5 player lines withheld: the source has no name for them.
SELECTED PLAYERPBORL · Starter · 33:54 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Orlando Magic at Boston Celtics: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 33:54 | 31 | 6 | 3 | 2 | 0 | 4 | 2 | 9–21 | 6–7 | 7–9 | +4 |
|---|
| → | 38:54 | 24 | 14 | 2 | 3 | 2 | 5 | 3 | 10–25 | 2–10 | 2–2 | +2 |
|---|
| → | 30:42 | 15 | 7 | 7 | 1 | 0 | 4 | 4 | 5–13 | 3–7 | 2–2 | 0 |
|---|
| → | 31:06 | 14 | 6 | 3 | 1 | 0 | 4 | 4 | 4–11 | 1–6 | 5–7 | +5 |
|---|
| → | 31:36 | 12 | 5 | 3 | 0 | 0 | 1 | 3 | 5–15 | 1–5 | 1–1 | -7 |
|---|
| → | 29:18 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 2–8 | 1–4 | 6–6 | +3 |
|---|
| → | 33:12 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 3–11 | 2–9 | 0–0 | -3 |
|---|
| → | 30:06 | 8 | 5 | 4 | 1 | 0 | 2 | 1 | 1–7 | 0–3 | 6–6 | -4 |
|---|
| → | 30:18 | 8 | 5 | 5 | 3 | 0 | 2 | 0 | 3–10 | 0–0 | 2–2 | +7 |
|---|
| → | 21:42 | 7 | 3 | 3 | 0 | 0 | 4 | 3 | 3–7 | 1–1 | 0–0 | 0 |
|---|
| → | 17:30 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 3–5 | 0–0 | 0–0 | -4 |
|---|
| → | 16:06 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2–5 | 1–4 | 0–0 | -2 |
|---|
| → | 7:42 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | +2 |
|---|
| → | 18:42 | 0 | 6 | 1 | 1 | 3 | 0 | 1 | 0–2 | 0–2 | 0–0 | 0 |
|---|
| → | 3:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | -1 |
|---|
| ORL totalsSum of 6 player lines | | 69 | 31 | 18 | 8 | 3 | 11 | 10 | 22–63 | 9–19 | 16–18 | |
|---|
| BOS totalsSum of 9 player lines | | 80 | 48 | 21 | 6 | 6 | 15 | 14 | 28–79 | 9–41 | 15–17 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.